Skip to content
2026-27

Stats

1,567 Skaters 156 Goalies 3 Leagues
SCHSHL ACHA Independent

2026-27 League Leaders

# Player Team Pos GP G A PTS PTS/G PIM +/- PPG SHG GWG SOG
Tierny Recenello Farmingdale State College (M3) F 9 6 11 17 1.89 2 0 2 0 1 0
Blake Hanson Penn State Harrisburg F 10 10 6 16 1.60 10 0 0 0 0 0
William Trapani Sachem (VR) F 5 8 8 16 3.20 2 0 1 0 0 0
Noah Lavoie Farmingdale State College (M3) F 9 7 9 16 1.78 4 0 2 0 0 0
Michael Ferrante Ramapo College of New Jersey F 6 9 6 15 2.50 2 0 0 0 0 0
Dylan Simone Sachem (VR) F 5 6 9 15 3.00 2 0 0 0 1 0
Jack Conlon Middle Country (FR) F 3 11 3 14 4.67 0 0 3 1 2 0
Christopher D'Andrea Farmingdale State College (M3) F 9 7 7 14 1.56 2 0 0 0 0 0
Caleb Warfel Penn State Harrisburg F 10 6 7 13 1.30 12 0 0 0 1 0
Luke LaFata Farmingdale State College (M3) F 9 8 4 12 1.33 2 0 0 0 1 0
Matt McDermott University of Delaware (M3) F 9 8 4 12 1.33 14 0 0 0 0 0
Luke Ferazi Farmingdale State College (M3) F 9 7 5 12 1.33 14 0 0 0 1 0
Michael DePrisco University of Delaware (M3) F 9 7 5 12 1.33 30 0 0 0 1 0
Jerry DiStefano University of Delaware (M3) — 9 6 6 12 1.33 4 0 0 0 0 0
Christian Faller East Islip (JV) F 3 8 3 11 3.67 4 0 0 0 1 0
Dylan Dechiaro Middle Country (JV) F 4 8 3 11 2.75 0 0 0 0 0 0
Michael Madera University of New Haven F 8 7 4 11 1.38 0 0 0 0 0 0
Andrew Firth East Islip (VR) F 5 7 4 11 2.20 2 0 3 0 2 0
Justin Yothers Penn State Harrisburg F 10 6 5 11 1.10 19 0 0 0 1 0
Platon Volzinski Penn State Harrisburg F 9 5 6 11 1.22 2 0 0 0 0 0
Marcus D'Errico Smithtown/Hauppauge (VR) F 4 4 7 11 2.75 4 0 1 1 0 0
Joe Quigley Farmingdale State College (M1) F 7 6 4 10 1.43 16 0 1 0 0 9
Christopher Blaschuk East Islip (VR) F 5 6 4 10 2.00 0 0 1 0 1 0
Jack Mooney Connetquot/Sayville/BBP (JV) F 4 6 4 10 2.50 12 0 0 0 0 0
Evan Downs Eastport-South Manor (DV) D 2 5 5 10 5.00 0 0 2 0 0 0
Joseph LaChase Farmingdale State College (M1) F 7 4 6 10 1.43 0 0 0 0 0 8
Brady Marszalek Sacred Heart University (M3) F 6 3 7 10 1.67 8 0 0 0 0 0
Roman Cruz Sachem (VR) F 5 3 7 10 2.00 2 0 0 0 1 0
Thomas Ivers Farmingdale State College (M1) F 7 3 7 10 1.43 4 0 0 0 1 3
Paul Smith Penn State Harrisburg F 10 2 8 10 1.00 4 0 0 0 0 0
Peyton Smith Penn State Harrisburg F 10 2 8 10 1.00 6 0 0 0 0 0
Madden Catalanotto Smithtown/Hauppauge Red (FR) F 3 2 8 10 3.33 2 0 1 0 0 0
Luke Jarrett Smithtown/Hauppauge Blue (JV) F 4 7 2 9 2.25 2 0 1 0 0 0
Zach Graby Penn State Harrisburg F 9 6 3 9 1.00 8 0 0 0 0 0
Christian Pena Sachem (VR) F 5 6 3 9 1.80 0 0 1 1 1 0
Ryan Fink Longwood (JV) F 4 6 3 9 2.25 0 0 1 0 0 0
Anthony Rosa University of New Haven F 8 6 3 9 1.13 8 0 0 0 0 0
Kevin Zidiak Penn State Harrisburg D 10 5 4 9 0.90 4 0 0 0 0 0
Anthony Seguna Sachem (VR) F 4 5 4 9 2.25 2 0 0 0 0 0
Brodie Rowe Smithtown/Hauppauge Red (FR) F 3 5 4 9 3.00 0 0 0 1 0 0
Liam Healy St. Anthony's Black (JV) F 4 5 4 9 2.25 0 0 1 0 0 0
Tyler Jones Connetquot/Sayville/BBP (JV) F 4 4 5 9 2.25 4 0 0 0 0 0
Tyler Anderson Sachem (VR) F 5 3 6 9 1.80 0 0 0 0 0 0
Dylan Bridgwood Farmingdale State College (M1) F 7 3 6 9 1.29 8 0 0 0 0 2
Laird De Vera Eastport-South Manor (DV) F 2 3 6 9 4.50 0 0 0 0 1 0
Brendan Traverso Ramapo College of New Jersey F 5 3 6 9 1.80 0 0 0 0 0 0
Donald Pace Farmingdale State College (M3) F 9 2 7 9 1.00 4 0 0 0 0 0
Ty Schimkus Middle Country (JV) — 4 2 7 9 2.25 2 0 0 0 2 0
Dominic Slevin Kings Park/Commack (VR) F 4 8 0 8 2.00 16 0 2 0 0 3
Ryan Anderson Smithtown/Hauppauge (VR) F 4 7 1 8 2.00 2 0 1 0 1 0
Connor Storz Eastport-South Manor (DV) F 2 6 2 8 4.00 4 0 1 0 0 0
Alex Jablonski Eastport-South Manor (VR) D 4 4 4 8 2.00 6 0 0 1 0 0
Robert Auerbach Smithtown/Hauppauge (VR) F 4 4 4 8 2.00 0 0 0 0 0 0
Kyler Black Penn State Harrisburg F 7 4 4 8 1.14 6 0 0 0 0 0
Kolya Umlauf Gaels Ice Hockey (VR) D 4 4 4 8 2.00 4 0 0 1 0 0
Angelo LaCognata Ramapo College of New Jersey F 6 4 4 8 1.33 4 0 0 0 0 0
James Walsh East Islip (VR) F 5 4 4 8 1.60 0 0 0 0 0 0
Kevin Schwartz Kings Park/Commack (VR) F 4 3 5 8 2.00 0 0 0 0 1 5
Nicholas Fielding Connetquot/Sayville/BBP (JV) F 3 3 5 8 2.67 0 0 0 0 0 0
Jack Hinteman Smithtown/Hauppauge (VR) D 3 3 5 8 2.67 2 0 2 0 1 0
Madison Dechiaro Middle Country (FR) — 2 3 5 8 4.00 0 0 0 1 0 0
Mark Rosa University of New Haven F 8 2 6 8 1.00 10 0 0 0 0 0
Tommy Korpics Ramapo College of New Jersey D 6 2 6 8 1.33 4 0 1 0 1 0
Lawrence Lena Farmingdale State College (M3) D 9 1 7 8 0.89 4 0 1 0 0 0
Aiden Marchese Kings Park/Commack (JV) F 3 6 1 7 2.33 10 0 1 0 1 0
Ryan Schechter St. Anthony's Gold (JV) F 4 6 1 7 1.75 0 0 0 0 1 0
Ryan Davis Sacred Heart University (M3) F 6 5 2 7 1.17 16 0 0 0 0 0
Raymond Rusielewicz III Connetquot/Sayville/BBP Gold (DV) F 3 5 2 7 2.33 4 0 0 1 0 0
Alexander Wojciechowski Eastport-South Manor (VR) D 4 5 2 7 1.75 0 0 0 1 0 0
Brandon Pers Sacred Heart University (M3) F 6 4 3 7 1.17 4 0 0 0 1 0
Grady Craig Longwood White (FR) F 2 4 3 7 3.50 0 0 1 0 1 0
Reeve Chero St. Anthony's Gold (JV) F 4 4 3 7 1.75 12 0 0 1 0 0
Jake Hayes Smithtown/Hauppauge Blue (JV) F 3 4 3 7 2.33 0 0 0 0 0 0
Maximus Scotti Smithtown/Hauppauge Red (FR) F 2 4 3 7 3.50 0 0 0 0 1 0
Mateo Nunag Rutgers University (M3) F 2 4 3 7 3.50 0 0 0 0 0 0
Matthew Defeo Kings Park/Commack (VR) F 4 3 4 7 1.75 8 0 0 0 0 5
Zach Solomon University of Delaware (M3) F 7 3 4 7 1.00 21 0 1 0 0 0
Jake Rocco West Islip Gold (DV) — 3 3 4 7 2.33 12 0 0 0 0 0
Daniel Kulbanskiy Ramapo College of New Jersey D 6 3 4 7 1.17 4 0 0 0 0 0
Cameron Fine Eastport-South Manor (DV) F 2 3 4 7 3.50 0 0 0 0 0 0
Luke Anderson Smithtown/Hauppauge (VR) F 4 3 4 7 1.75 4 0 0 1 0 0
Tyler Wodicka Farmingdale State College (M3) F 9 2 5 7 0.78 0 0 0 0 1 0
James Oconnor Sachem (FR) F 3 2 5 7 2.33 0 0 0 0 0 0
Jordan Haines East Islip (VR) F 5 1 6 7 1.40 0 0 0 0 0 0
John Leppert Farmingdale State College (M1) D 6 0 7 7 1.17 8 0 0 0 0 4
Aj Carey Stevens Institute of Technology F 3 6 0 6 2.00 0 0 0 0 0 0
John Moody Sachem (VR) D 5 5 1 6 1.20 0 0 0 0 0 0
Gavin Rieger Rutgers University (M3) F 2 5 1 6 3.00 0 0 0 0 0 0
Michael Romano University of Delaware (M3) F 5 4 2 6 1.20 14 0 0 0 0 0
Daniel McConchie Penn State Harrisburg F 10 4 2 6 0.60 2 0 0 0 0 0
Michael Gaudiello Longwood (VR) F 3 4 2 6 2.00 0 0 0 0 1 3
Jeremy Maresca Longwood (VR) F 4 4 2 6 1.50 2 0 0 0 0 2
Rhys Davi St. Anthony's (FR) F 3 4 2 6 2.00 12 0 1 0 0 0
Jason Caputo Gaels Ice Hockey (VR) F 4 4 2 6 1.50 8 0 1 0 1 0
Alec Giacoppi St. Anthony's Black (JV) F 3 4 2 6 2.00 0 0 1 0 1 0
Benjamin Grzan St. Anthony's Gold (JV) F 4 4 2 6 1.50 0 0 0 0 1 0
PJ Marsteller Penn State Harrisburg D 10 3 3 6 0.60 32 0 0 0 0 0
Joseph Mezzasalma Kings Park/Commack (VR) F 4 3 3 6 1.50 4 0 1 0 0 7
Nicholas Somma St. Anthony's (FR) F 3 3 3 6 2.00 0 0 1 0 1 0
Jake Raineri West Islip (VR) F 4 3 3 6 1.50 4 0 0 1 0 0
Collin Roulston Sacred Heart University (M3) F 6 3 3 6 1.00 18 0 0 0 0 0
Gregory Mast Sachem (FR) F 3 3 3 6 2.00 2 0 0 1 0 0
Jaden Grillo Farmingdale State College (M3) D 8 2 4 6 0.75 4 0 0 0 0 0
John Crowdell Farmingdale State College (M1) F 7 2 4 6 0.86 2 0 0 0 0 3
Gavin Del Grosso Farmingdale State College (M1) F 7 2 4 6 0.86 2 0 0 1 1 3
Luke Leroux East Islip (JV) F 3 2 4 6 2.00 0 0 0 0 1 0
Keith Jackson Connetquot/Sayville/BBP Red (FR) F 3 2 4 6 2.00 2 0 1 0 0 0
Ralfs Krumins Gaels Ice Hockey (VR) F 4 2 4 6 1.50 14 0 0 1 1 0
Calum Haslam Fordham University D 3 2 4 6 2.00 2 0 0 0 0 0
Peter Marazzito East Islip (VR) F 5 2 4 6 1.20 4 0 0 0 0 0
Gavin Beisel Connetquot/Sayville/BBP (VR) F 5 2 4 6 1.20 2 0 0 0 0 0
Kevin McNamara Stevens Institute of Technology D 4 2 4 6 1.50 2 0 0 0 0 0
Matt Crowell University of Delaware (M3) D 9 1 5 6 0.67 14 0 0 0 0 0
Gabriels Jankausks Gaels Ice Hockey (VR) F 4 1 5 6 1.50 6 0 0 1 0 0
Aidan Mathers St. Anthony's (FR) D 3 0 6 6 2.00 2 0 0 0 0 0
Cesar Aravena Longwood (JV) D 2 5 0 5 2.50 2 0 0 0 0 0
Jesse Verdecanna Middle Country (FR) — 1 5 0 5 5.00 12 0 1 0 1 0
Luca Montrony West Islip Gold (DV) F 4 5 0 5 1.25 0 0 0 0 0 0
Cody Resseque Kings Park/Commack (FR) F 2 5 0 5 2.50 0 0 1 1 0 0
Kevin Beckman St. Anthony's Gold (JV) F 4 4 1 5 1.25 8 0 1 0 1 0
Chris Keller Farmingdale State College (M1) F 7 4 1 5 0.71 8 0 0 0 0 3
Liam Vansteen East Islip Red (FR) F 3 4 1 5 1.67 4 0 1 0 0 0
Ryan Dematteo West Chester University (M3) F 3 4 1 5 1.67 0 0 0 0 0 0
Jake Chromcik Ramapo College of New Jersey F 6 4 1 5 0.83 2 0 0 0 0 0
Alex Walsh East Islip (JV) F 3 4 1 5 1.67 4 0 0 0 0 0
Benjamin Caraher St. Anthony's (VR) F 4 4 1 5 1.25 2 0 2 0 0 0
Jonathan Moehringer Middle Country (FR) F 2 4 1 5 2.50 4 0 0 0 0 0
Joseph Kelly St. Anthony's (FR) F 3 4 1 5 1.67 12 0 0 0 1 0
Connor Girard Longwood (VR) D 4 3 2 5 1.25 12 0 0 0 0 8
Jake Evans St. Anthony's (VR) F 3 3 2 5 1.67 0 0 0 1 0 0
Evan Fassett University of New Haven F 8 3 2 5 0.63 32 0 0 0 0 0
Jake Ventura Smithtown/Hauppauge Blue (JV) F 4 3 2 5 1.25 0 0 0 0 0 0
Ryan Bradley East Islip (VR) F 4 3 2 5 1.25 4 0 1 0 0 0
Sean Feeley Sachem (JV) F 2 3 2 5 2.50 2 0 0 0 0 0
Aiden Kollmar St. Anthony's Black (JV) D 4 3 2 5 1.25 4 0 1 1 0 0
Dominick Cipriani Longwood Green (DV) D 3 3 2 5 1.67 0 0 2 0 0 0
Abraham Akgun St. Anthony's (FR) D 3 3 2 5 1.67 12 0 1 1 0 0
Brandon Nicotri Longwood (VR) F 2 3 2 5 2.50 12 0 1 0 0 4
Luke Ventura West Islip Gold (DV) F 3 3 2 5 1.67 0 0 1 0 0 0
Jake Paul Farmingdale State College (M3) F 9 2 3 5 0.56 4 0 0 0 0 0
Jackson Tomforde Farmingdale State College (M3) F 9 2 3 5 0.56 4 0 0 0 0 0
Robert Wimmer Kings Park/Commack (VR) F 2 2 3 5 2.50 0 0 0 1 0 2
Joseph Villani Connetquot/Sayville/BBP (VR) D 5 2 3 5 1.00 6 0 1 0 0 0
Owen Karpoich Northport/Huntington (VR) F 4 2 3 5 1.25 28 0 0 0 0 0
Gavin McCormack St. Anthony's Black (JV) F 4 2 3 5 1.25 0 0 1 0 0 0
Nicholas Johnson Farmingdale State College (M1) F 7 2 3 5 0.71 8 0 0 0 0 4
Rory Straub East Islip (JV) F 3 2 3 5 1.67 2 0 1 0 1 0
Cole Kozak Smithtown/Hauppauge Blue (JV) F 4 2 3 5 1.25 0 0 0 0 1 0
Charlie Cinquina Lehigh University (M2) D 2 2 3 5 2.50 0 0 0 0 0 0
Sami Essabbar Ramapo College of New Jersey F 5 2 3 5 1.00 21 0 0 0 0 0
Henry Alfano Northport/Huntington (JV) F 3 2 3 5 1.67 4 0 0 0 1 0
Jacob Campbell Rutgers University (M3) F 2 2 3 5 2.50 0 0 0 0 0 0
Justin Bogarowski East Islip (JV) F 3 1 4 5 1.67 2 0 0 0 0 0
Owen Myers West Chester University (M3) F 3 1 4 5 1.67 16 0 0 0 0 0
Anthony Kulp Fordham University F 3 1 4 5 1.67 2 0 0 0 0 0
Sam Nichols Farmingdale State College (M1) D 7 0 5 5 0.71 9 0 0 0 0 3
Lucas Reyes Middle Country (FR) D 2 0 5 5 2.50 4 0 0 0 0 0
Tim Downes Rutgers University (M3) D 2 0 5 5 2.50 2 0 0 0 0 0
Jace Orfanos Connetquot/Sayville/BBP Gold (DV) F 3 4 0 4 1.33 0 0 1 1 0 0
Justin Horrmann Sachem (VR) F 5 4 0 4 0.80 2 0 0 0 1 0
Brendan Oflaherty Sachem (DV) F 3 4 0 4 1.33 14 0 0 2 1 0
Brady Cox University of Delaware (M3) F 8 4 0 4 0.50 2 0 0 0 1 0
Brendan Dalton Farmingdale State College (M1) F 5 4 0 4 0.80 0 0 0 0 0 0
Joey Ryan Fairfield University (M3) — 2 4 0 4 2.00 0 0 0 0 1 0
Peter Mikowski Northport/Huntington (JV) F 3 4 0 4 1.33 0 0 1 0 0 0
Jake Totans West Islip Gold (DV) F 2 4 0 4 2.00 0 0 0 0 0 0
Ryan Conroy Sacred Heart University (M3) F 6 3 1 4 0.67 0 0 0 0 0 0
Gavin Tipping Penn State Harrisburg F 9 3 1 4 0.44 4 0 0 0 0 0
Devin Gosciak Lehigh University (M1) F 2 3 1 4 2.00 0 0 0 0 0 0
Chris Callandra J.F.K. Customs Hockey Club — 1 3 1 4 4.00 0 0 0 0 1 0
Christopher Lundrigan St. Anthony's (FR) F 3 3 1 4 1.33 0 0 0 1 0 0
Justin Masone Eastport-South Manor (VR) D 4 3 1 4 1.00 23 0 2 0 1 0
Logan Kern Smithtown/Hauppauge Red (JV) F 2 3 1 4 2.00 0 0 0 0 1 0
Joseph Costa Smithtown/Hauppauge Red (JV) F 3 3 1 4 1.33 0 0 0 0 0 0
Jaxson Dorrien Smithtown/Hauppauge Red (JV) F 3 3 1 4 1.33 2 0 0 0 0 0
Justin Bovich Sachem (FR) F 3 3 1 4 1.33 8 0 1 0 1 0
Logan Arnold Connetquot/Sayville/BBP Red (FR) D 2 3 1 4 2.00 0 0 1 0 0 0
Edward Orban Middle Country (JV) F 2 3 1 4 2.00 0 0 0 0 0 0
Graeme Tumulty Northport/Huntington Blue (FR) F 2 3 1 4 2.00 0 0 1 0 0 0
Joseph Tuozzolo Kings Park/Commack (FR) F 2 3 1 4 2.00 2 0 0 1 0 0
Myles Mazzarone East Islip (JV) F 3 3 1 4 1.33 0 0 0 0 0 0
Bennett King Connetquot/Sayville/BBP (VR) F 5 3 1 4 0.80 0 0 0 0 0 0
Ryan Bacon University of Delaware (M3) F 6 2 2 4 0.67 6 0 0 0 0 0
Chris Kraemer Long Island Knights — 1 2 2 4 4.00 0 0 0 0 0 0
Nicholas Mangone Nauti Boyz Hockey Club — 1 2 2 4 4.00 0 0 0 0 1 0
Matthew Pascale Kings Park/Commack (VR) F 4 2 2 4 1.00 0 0 0 0 0 2
Max Findley Rowan University (M2) F 1 2 2 4 4.00 0 0 0 0 0 0
Ryan Rutigliano Sachem (VR) F 5 2 2 4 0.80 0 0 2 0 1 0
Jacob St. Clair Eastport-South Manor (VR) F 4 2 2 4 1.00 4 0 1 0 0 0
James Aspetti West Islip (VR) F 4 2 2 4 1.00 0 0 0 0 0 0
Andrew Cevallos St. Anthony's (VR) F 3 2 2 4 1.33 8 0 0 0 0 0
Jeremiah Ryan Sacred Heart University (M3) F 5 2 2 4 0.80 0 0 0 0 0 0
Zachary Maresca Middle Country (JV) — 4 2 2 4 1.00 0 0 0 0 0 0
Nicholas Tizzano St. Anthony's Black (JV) F 3 2 2 4 1.33 2 0 0 0 0 0
Logan Myers West Chester University (M1) F 2 2 2 4 2.00 2 0 0 0 0 0
Luke Melito West Chester University (M1) F 2 2 2 4 2.00 0 0 0 0 0 0
Kane Tolliver Sachem (FR) F 3 2 2 4 1.33 0 0 0 0 0 0
Landon Musumeci East Islip (VR) F 5 2 2 4 0.80 0 0 0 0 0 0
Dylan Haase Smithtown/Hauppauge Red (FR) D 1 2 2 4 4.00 0 0 0 0 0 0
Michael Wasielesky Smithtown/Hauppauge Red (FR) D 3 2 2 4 1.33 2 0 0 0 0 0
Vincent Duignan Smithtown/Hauppauge Red (FR) F 2 2 2 4 2.00 0 0 0 0 0 0
Riley Parrales Longwood (JV) F 2 2 2 4 2.00 2 0 1 0 0 0
Dominik Fischbach Ward Melville (VR) F 3 2 2 4 1.33 2 0 0 0 0 0
Matteo Vinci Stevenson University F 2 2 2 4 2.00 2 0 0 0 0 0
Blake Cooney Eastport-South Manor (DV) F 2 2 2 4 2.00 0 0 0 0 0 0
Joseph Salonia West Islip Gold (DV) F 4 2 2 4 1.00 4 0 0 0 0 0
Michael Lane West Islip Blue (FR) F 2 2 2 4 2.00 0 0 0 0 0 0
Ryan Fredriksen Longwood (JV) F 4 2 2 4 1.00 0 0 0 0 0 0
Bryan Freisem East Islip (JV) D 3 2 2 4 1.33 0 0 0 0 0 0
Patrick Rodriguez Sachem (DV) D 4 2 2 4 1.00 8 0 0 0 0 0
Colin Juarbe Smithtown/Hauppauge Blue (JV) F 4 2 2 4 1.00 0 0 1 0 1 0
Andrew Murray University of Louisville (M1) F 1 2 2 4 4.00 2 0 0 0 0 0
Michael Malandruccolo Farmingdale State College (M3) D 9 1 3 4 0.44 2 0 0 0 0 0
Alex Birchard University of Delaware (M3) F 6 1 3 4 0.67 0 0 0 0 0 0
Luke Schmelzer Penn State Harrisburg F 10 1 3 4 0.40 2 0 0 0 0 0
Connor Wohlfahrt Lehigh University (M1) F 2 1 3 4 2.00 12 0 0 0 0 0
Christopher Ballaro Longwood (VR) D 4 1 3 4 1.00 2 0 0 0 0 0
Michael McFadden Ward Melville (VR) F 4 1 3 4 1.00 2 0 0 0 1 0
Hunter Diperi Sachem (VR) D 5 1 3 4 0.80 2 0 0 1 0 0
Joseph Mucha Smithtown/Hauppauge Red (JV) F 3 1 3 4 1.33 4 0 0 0 1 0
John Avlonitis Smithtown/Hauppauge (VR) F 4 1 3 4 1.00 0 0 0 0 0 0
Logan Serino Northport/Huntington (JV) F 3 1 3 4 1.33 4 0 1 0 0 0
Logan Dedominici East Islip Red (FR) F 3 1 3 4 1.33 0 0 1 0 0 0
Matthew Benstock Smithtown/Hauppauge Blue (JV) F 4 1 3 4 1.00 2 0 0 0 0 0
Shane Reidy Fairfield University (M3) — 2 1 3 4 2.00 0 0 0 0 0 0
Peyton Sganga Longwood Green (DV) F 3 1 3 4 1.33 0 0 0 0 0 0
Matthew Freisem East Islip (VR) D 5 1 3 4 0.80 2 0 0 0 0 0
Nick Wilson Penn State Harrisburg D 10 0 4 4 0.40 4 0 0 0 0 0
Gavin Johns University of Delaware (M3) D 7 0 4 4 0.57 6 0 0 0 0 0
Koen Graff University of Delaware (M3) D 7 0 4 4 0.57 2 0 0 0 0 0
William Park Fordham University F 3 0 4 4 1.33 2 0 0 0 0 0
Shane Tobin Stevens Institute of Technology F 4 0 4 4 1.00 8 0 0 0 0 0
Damien Hogan Farmingdale State College (M3) F 9 3 0 3 0.33 0 0 0 0 0 0
Matthew Spano Sacred Heart University (M3) F 4 3 0 3 0.75 0 0 0 0 0 0
Griffin Meyer Rowan University (M2) F 1 3 0 3 3.00 0 0 0 0 0 0
Dominic Galati Northport/Huntington Gold (DV) F 3 3 0 3 1.00 0 0 0 0 0 0
Brewer Spinella Longwood (JV) F 3 3 0 3 1.00 0 0 1 0 1 0
Zach Vitlip West Virginia University (M1) — 2 3 0 3 1.50 0 0 0 0 0 0
Gavin Delaney Smithtown/Hauppauge Red (FR) F 3 3 0 3 1.00 0 0 0 0 1 0
Maxwell Goldstein Southampton (JV) — 2 3 0 3 1.50 0 0 0 0 0 0
Adam Rank West Islip Blue (FR) F 2 3 0 3 1.50 0 0 0 0 0 0
Ayden Gabrielsen Middle Country (JV) F 2 3 0 3 1.50 0 0 1 0 1 0
John Ferraro Smithtown/Hauppauge Blue (JV) F 4 3 0 3 0.75 2 0 0 0 0 0
Lucas Finamore Sachem (DV) F 4 3 0 3 0.75 2 0 1 0 1 0
Scott Siemsen Longwood Green (DV) F 3 3 0 3 1.00 26 0 1 0 0 0
Zachary Primm Connetquot/Sayville/BBP (JV) — 4 3 0 3 0.75 0 0 0 0 1 0
Gavin Guo Tufts University RW 1 3 0 3 3.00 0 0 0 0 0 0
Jamie Zimmerman Rutgers University (M3) F 2 3 0 3 1.50 12 0 0 0 0 0
Conall Gately Sacred Heart University (M3) F 6 2 1 3 0.50 0 0 0 0 0 0
Cohen Ghicas Kings Park/Commack (VR) F 3 2 1 3 1.00 2 0 0 0 0 2
Jake Gesseck Connetquot/Sayville/BBP Gold (DV) D 3 2 1 3 1.00 2 0 0 0 1 0
Isha Lauricella Sachem (DV) F 3 2 1 3 1.00 2 0 1 0 0 0
Justin Cahn Northport/Huntington (VR) F 4 2 1 3 0.75 2 0 0 0 1 0
Nicholas Avlonitis Smithtown/Hauppauge Red (JV) D 2 2 1 3 1.50 0 0 0 0 0 0
Joseph Castellano Farmingdale State College (M1) F 4 2 1 3 0.75 20 0 0 0 0 3
Timothy Devine Farmingdale State College (M1) F 6 2 1 3 0.50 2 0 0 0 0 4
Ben Dumas Oakland University (M3) F 2 2 1 3 1.50 0 0 0 0 0 0
Carter Mcdermott York College of Pennsylvania F 2 2 1 3 1.50 0 0 0 0 0 0
Luke Macanka Lehigh University (M2) F 2 2 1 3 1.50 0 0 0 0 0 0
Thomas White Lehigh University (M2) F 2 2 1 3 1.50 0 0 0 0 0 0
Michael Kessler Southampton (JV) — 2 2 1 3 1.50 0 0 0 0 0 0
Yianni Mamais Stevenson University D 2 2 1 3 1.50 6 0 0 0 0 0
Owen Cornett Stevenson University F 2 2 1 3 1.50 0 0 0 0 0 0
Patrick Brzezinski Gaels Ice Hockey (VR) F 3 2 1 3 1.00 2 0 0 0 1 0
Mark Saradjian Fordham University F 3 2 1 3 1.00 2 0 0 0 0 0
Piotr Kszczot Fordham University D 3 2 1 3 1.00 9 0 0 0 0 0
Sacha Baysal Fordham University F 2 2 1 3 1.50 0 0 0 0 0 0
Aaron Haberman Kings Park/Commack (VR) D 4 2 1 3 0.75 0 0 2 0 0 3
Brendan Gigantiello Smithtown/Hauppauge Blue (FR) F 3 2 1 3 1.00 0 0 0 0 0 0
Declan Caine Sachem (JV) F 3 2 1 3 1.00 0 0 0 1 0 0
Connor Webster West Islip (JV) D 3 2 1 3 1.00 12 0 0 0 0 0
Jack Lasalla Middle Country (JV) G 1 2 1 3 3.00 0 0 0 0 0 0
Marc Parente St. Anthony's (FR) F 3 2 1 3 1.00 14 0 0 1 0 0
Anthony Mendell Smithtown/Hauppauge Blue (FR) F 3 2 1 3 1.00 0 0 1 0 0 0
Lucas Martinez Sachem (FR) F 3 2 1 3 1.00 2 0 0 0 0 0
Joseph Lopiccolo University of Louisville (M1) F 1 2 1 3 3.00 0 0 0 0 0 0
Jack Ammons North Carolina State University F 1 2 1 3 3.00 0 0 0 0 0 0
Nikita Gorshkov Rutgers University (M3) F 1 2 1 3 3.00 0 0 0 0 0 0
Jason Sassano University of Delaware (M3) F 6 1 2 3 0.50 16 0 0 0 0 0
Walter O'Connell Millersville University (M2) F 2 1 2 3 1.50 8 0 0 0 0 0
Mark Spano Nauti Boyz Hockey Club — 1 1 2 3 3.00 0 0 0 0 0 0
Dan Duffy Rowan University (M2) F 1 1 2 3 3.00 0 0 0 0 0 0
Adam Keller-schwab Longwood Green (DV) F 3 1 2 3 1.00 0 0 0 0 0 0
Richard Ogburn Jr. Connetquot/Sayville/BBP (VR) D 2 1 2 3 1.50 2 0 0 0 0 0
Evan Goldstein Longwood White (FR) F 1 1 2 3 3.00 0 0 0 0 0 0
Lucas Serino Northport/Huntington (VR) F 4 1 2 3 0.75 21 0 0 0 0 0
Reginald Henry III St. Anthony's Gold (JV) F 4 1 2 3 0.75 0 0 0 0 0 0
Dillon Dubeau Smithtown/Hauppauge Red (JV) D 3 1 2 3 1.00 0 0 1 0 0 0
Matthew Ackerman Smithtown/Hauppauge Red (JV) F 3 1 2 3 1.00 2 0 0 0 0 0
Christian Krikau Smithtown/Hauppauge (VR) D 4 1 2 3 0.75 6 0 0 0 0 0
Matt Stampfel Smithtown/Hauppauge (VR) F 4 1 2 3 0.75 0 0 0 0 0 0
Mason Lovergine Sachem (JV) F 3 1 2 3 1.00 0 0 0 0 0 0
Joey Cardarelli West Chester University (M1) F 2 1 2 3 1.50 0 0 0 0 0 0
Andrew Von Thaden West Islip Gold (DV) F 4 1 2 3 0.75 16 0 0 0 0 0
James Walcott West Islip Gold (DV) F 3 1 2 3 1.00 2 0 0 0 0 0
Michael Goldstein Farmingdale State College (M3) D 7 1 2 3 0.43 2 0 0 0 0 0
Robert Harrison East Islip (JV) F 3 1 2 3 1.00 0 0 0 0 0 0
Clark Beltram Sachem (FR) F 3 1 2 3 1.00 0 0 0 0 0 0
Joseph Capozzoli Jr. Sachem (FR) D 3 1 2 3 1.00 4 0 0 0 0 0
Cameron Myers West Chester University (M3) F 3 1 2 3 1.00 21 0 0 0 0 0
Jack Fontaine East Islip (VR) F 4 1 2 3 0.75 0 0 0 0 0 0
Charles Souhrada East Islip (VR) F 5 1 2 3 0.60 0 0 1 0 0 0
