DB
Columbia University
Dylan Bott
4
GP
2
Goals
8
Assists
10
Points
0
+/-
0
PIM
2.50
P/GP
Last 4 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Jan 30 | @ Sacred Heart University (ACDC A) L 2-8 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jan 23 | vs Sacred Heart University (ACDC A) W 6-5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Dec 5 | vs Kutztown University (M3) W 8-4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 23 | vs The Pennsylvania State University (M3) W 5-2 | 1 | 1 | 2 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Columbia University | 4 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | @ Sacred Heart University (ACDC A) | L 2-8 | 0 | 3 | 3 | 0 | 0 | 0 | ▶ 📄 |
| Jan 23 | vs Sacred Heart University (ACDC A) | W 6-5 | 0 | 3 | 3 | 0 | 0 | 0 | ▶ 📄 |
| Dec 5 | vs Kutztown University (M3) | W 8-4 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Nov 23 | vs The Pennsylvania State University (M3) | W 5-2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals (4 GP) | 2 | 8 | 10 | 0 | 0 | 0 | |||
Articles
More from Columbia University