CR
Columbia University
Calidore Robinson
12
GP
3
Goals
11
Assists
14
Points
0
+/-
0
PIM
1.17
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 7 | @ Pennsylvania State University at Harrisburg L 3-7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | vs Stony Brook University (M3) W 9-5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 30 | vs Sacred Heart University (ACDC B) L 5-6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | vs Kutztown University (M3) W 8-4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs Gettysburg College W 17-1 | 0 | 3 | 3 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Columbia University | 12 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ Pennsylvania State University at Harrisburg | L 3-7 | 1 | 0 | 1 | 0 | 0 | 0 | 📄 |
| Feb 6 | vs Stony Brook University (M3) | W 9-5 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ 📄 |
| Jan 30 | vs Sacred Heart University (ACDC B) | L 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Dec 5 | vs Kutztown University (M3) | W 8-4 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Nov 22 | vs Gettysburg College | W 17-1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Nov 15 | @ Kutztown University (M3) | L 2-11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 14 | vs Fordham University | L 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Nov 7 | vs Pennsylvania State University at Harrisburg | W 7-2 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Oct 18 | @ Stony Brook University (M3) | W 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Oct 12 | @ Fordham University | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 10 | vs Rutgers University (M3) | L 2-7 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Oct 4 | @ Farmingdale State College (M3) | L 1-7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals (12 GP) | 3 | 11 | 14 | 0 | 0 | 0 | |||
More from Columbia University