BW
University of Pittsburgh
Bryan Wojdelko
Hometown
Long Grove, IL
11
GP
3
Goals
5
Assists
8
Points
0
+/-
8
PIM
0.73
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 14 | @ Syracuse University W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 13 | @ Syracuse University W 4-1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Feb 6 | @ University of Delaware (M1) L 3-6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 8 | @ SUNY-Oswego W 7-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 7 | vs Stony Brook University (M1) W 8-5 | 1 | 1 | 2 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Pittsburgh | 11 | 3 | 5 | 8 | 0 | 8 | 0 | 0 | 0 |
| Career | 11 | 3 | 5 | 8 | 0 | 8 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | @ Syracuse University | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Feb 13 | @ Syracuse University | W 4-1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Feb 6 | @ University of Delaware (M1) | L 3-6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jan 8 | @ SUNY-Oswego | W 7-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dec 7 | vs Stony Brook University (M1) | W 8-5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Dec 6 | vs Stony Brook University (M1) | L 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 7 | vs Syracuse University | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1 | vs University of Delaware (M1) | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oct 31 | vs University of Delaware (M1) | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25 | vs SUNY-Oswego | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 24 | vs SUNY-Oswego | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals (11 GP) | 3 | 5 | 8 | 0 | 8 | 0 | |||
More from University of Pittsburgh