JP
Farmingdale State College (M3)
Jake Paul
8
GP
4
Goals
5
Assists
9
Points
0
+/-
4
PIM
1.13
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Mar 1 | @ Fordham University W 4-3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jan 31 | @ University of Delaware (M3) W 5-2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 30 | @ University of Delaware (M3) W 6-2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 21 | vs Stony Brook University (M3) W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | @ University of Massachusetts - Amherst (M3) L 5-8 | 0 | 1 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Farmingdale State College (M3) | 8 | 4 | 5 | 9 | 0 | 4 | 0 | 0 | 0 |
| Career | 8 | 4 | 5 | 9 | 0 | 4 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | @ Fordham University | W 4-3 | 0 | 0 | 0 | 0 | 4 | 0 | ▶ 📄 |
| Jan 31 | @ University of Delaware (M3) | W 5-2 | 1 | 1 | 2 | 0 | 0 | 0 | 📄 |
| Jan 30 | @ University of Delaware (M3) | W 6-2 | 1 | 1 | 2 | 0 | 0 | 0 | 📄 |
| Nov 21 | vs Stony Brook University (M3) | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Oct 25 | @ University of Massachusetts - Amherst (M3) | L 5-8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 17 | @ University of New Haven | W 6-3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 4 | vs Columbia University | W 7-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sep 26 | vs Rowan University (M3) | W 6-1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals (8 GP) | 4 | 5 | 9 | 0 | 4 | 0 | |||
Articles
More from Farmingdale State College (M3)