| 1 | 2 | 3 | T | |
|---|---|---|---|---|
RCERH
|
1 | 1 | 1 | 3 |
HHH
|
3 | 1 | 8 | 12 |
Box Score
Rockville Centre / E. Rockaway / Hewlett MS
8-1-1
PP0/1
PK4/4
SHG2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Zak | 1 | 0 | 1 | 0 |
| 18 | Leonardo Bertorelli | 1 | 0 | 1 | 0 |
| 74 | Michael Carron | 1 | 0 | 1 | 0 |
| 17 | Jaxon Reedman | 0 | 1 | 1 | 0 |
| 5 | Aiden Hsi | 0 | 0 | 0 | 0 |
| 20 | Donovan Blaney | 0 | 0 | 0 | 0 |
| 73 | Jaxson Boyer | 0 | 0 | 0 | 0 |
| 21 | Luca Dicillo | 0 | 0 | 0 | 0 |
| 3 | Declan Hanratty | 0 | 0 | 0 | 0 |
| 22 | Connor Miller | 0 | 0 | 0 | 2 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 0 |
| 4 | Rocco Corrado | 0 | 0 | 0 | 0 |
| 26 | Kevin McCann | 0 | 0 | 0 | 0 |
| 14 | Mason Carlson | 0 | 0 | 0 | 0 |
| 27 | Owen Pessel | 0 | 0 | 0 | 2 |
| 84 | Cooper Vanaski | 0 | 0 | 0 | 2 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 1 | 4 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 44 | 12 | 32 | 0.727 | - |
Half Hollow Hills MS
7-2-1
PP0/4
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Spencer Goldblatt★ Hat Trick | 6 | 0 | 6 | 0 |
| 29 | Antonio Napolitano | 2 | 2 | 4 | 0 |
| 97 | Jason Castellano | 2 | 1 | 3 | 0 |
| 6 | Eric Li | 1 | 1 | 2 | 0 |
| 77 | Owen Brengel | 1 | 1 | 2 | 2 |
| 10 | Shane Friedman | 0 | 1 | 1 | 0 |
| 9 | Alexander Pycel | 0 | 1 | 1 | 0 |
| 18 | Jordyn Kreiner | 0 | 0 | 0 | 0 |
| 16 | Julian Kuitwaard | 0 | 0 | 0 | 0 |
| 26 | Lola Bleiman | 0 | 0 | 0 | 0 |
| 8 | Jordan Bobkin | 0 | 0 | 0 | 0 |
| 20 | Christian Andraka | 0 | 0 | 0 | 0 |
| 3 | Desmond Greaves | 0 | 0 | 0 | 0 |
| Team Totals | 12 | 7 | 19 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 15 | 3 | 12 | 0.800 | - |
Play-by-Play
20 eventsTimeline
RCERH
HHH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
14:46
09:08
06:28
04:06
2nd Period6 events
11:41
10:49
08:47
02:53
02:53
02:53
3rd Period10 events
14:08
12:52
12:15
10:20
06:17
06:02
04:17
03:55
03:10
02:09
Scoring Summary
15 goals1st Period4 goals
2nd Period2 goals
3rd Period9 goals
Penalties
5 infractions2nd Period4 penalties
3rd Period1 penalty