WC
Syosset/Jericho JV
Winston Cheung
18
GP
8
Goals
7
Assists
15
Points
0
+/-
6
PIM
0.83
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 6 | @ Bellmore-Merrick Varsity L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | vs Half Hollow Hills Varsity W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | @ Long Beach Varsity L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | @ Bellmore-Merrick Varsity T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | @ Bethpage Varsity W 8-2 | 0 | 1 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Syosset/Jericho JV | 18 | 8 | 7 | 15 | 0 | 6 | 0 | 0 | 0 |
| Career | 18 | 8 | 7 | 15 | 0 | 6 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | @ Bellmore-Merrick Varsity | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 3 | vs Half Hollow Hills Varsity | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 30 | @ Long Beach Varsity | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 28 | @ Bellmore-Merrick Varsity | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23 | @ Bethpage Varsity | W 8-2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 20 | @ East Meadow/Levittown/Hicksville Varsity | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 6 | @ Bethpage Varsity | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 5 | vs Long Beach Varsity | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 4 | vs Roslyn/East Williston/Carle Place JV | L 1-9 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Dec 23 | @ Valley Stream/Sewanhaka/Lynbrook Varsity | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 21 | @ Cold Spring Harbor JV | W 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Dec 16 | vs East Meadow/Levittown/Hicksville Varsity | W 14-1 | 1 | 2 | 3 | 0 | 0 | 0 | ▶ |
| Dec 6 | vs Bethpage Varsity | W 13-5 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Nov 5 | @ East Meadow/Levittown/Hicksville JV | W 8-1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 4 | vs Oceanside JV | L 1-6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 2 | @ Garden City/Herricks/Mineola JV | L 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Oct 24 | @ Bellmore-Merrick JV (Club) | L 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 15 | vs Manhasset/Great Neck/Port Washington JV | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 8 | vs Plainview-Old Bethpage/Island Trees JV | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 5 | @ Massapequa JV | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals (20 GP) | 8 | 7 | 15 | 0 | 6 | 0 | |||
More from Syosset/Jericho JV