AR
North Carolina State University
Aidan Raedy
Hometown
Hillsborough, NC
4
GP
0
Goals
1
Assists
1
Points
0
+/-
17
PIM
0.25
P/GP
Last 4 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Nov 7 | @ University of Alabama (M1) W 7-4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | @ The University of North Carolina at Chapel Hill L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs The University of North Carolina at Chapel Hill W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs University of Kentucky (M1) W 3-1 | 0 | 0 | 0 | 0 | 17 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | North Carolina State University | 4 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 |
| Career | 4 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | @ University of Alabama (M1) | W 7-4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 25 | @ The University of North Carolina at Chapel Hill | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24 | vs The University of North Carolina at Chapel Hill | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20 | vs University of Kentucky (M1) | W 3-1 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Totals (4 GP) | 0 | 1 | 1 | 0 | 17 | 0 | |||
More from North Carolina State University