AV
West Islip Developmental Gold
Andrew Vardaro
15
GP
0
Goals
1
Assists
1
Points
0
+/-
26
PIM
0.07
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Mar 23 | @ Northport Huntington Developmental Gold L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 19 | vs Longwood Developmental Green W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs Kings Park Commack Developmental Gold W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | @ East Islip Developmental Black W 9-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | @ Northport Huntington Developmental Gold L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | West Islip Developmental Gold | 15 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 |
| SCHSHL 2024-25 | West Islip Developmental Gold | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Career | 32 | 0 | 4 | 4 | 0 | 28 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | @ Kings Park Commack DV Gold | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Mar 3 | vs Longwood Developmental Green | W 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 19 | @ Northport Huntington DV Gold | W 5-0 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Feb 10 | vs East Islip Developmental Black | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 27 | vs Kings Park Commack DV Gold | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 25 | @ Connetquot Sayville DV Gold | L 3-7 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Jan 13 | @ Longwood Developmental Green | W 7-6 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Jan 11 | @ Sachem Developmental | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 11 | vs Northport Huntington DV Gold | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 4 | @ East Islip Developmental Black | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 23 | vs Connetquot Sayville DV Gold | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 16 | @ Kings Park Commack DV Gold | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 4 | vs Longwood Developmental Green | W 7-4 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Oct 21 | @ Northport Huntington DV Gold | W 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 2 | @ Connetquot Sayville DV Gold | W 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Sep 23 | vs Kings Park Commack DV Gold | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Sep 21 | @ Longwood Developmental Green | W 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (17 GP) | 0 | 3 | 3 | 0 | 2 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @ Northport Huntington Developmental Gold | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ 📄 |
| Mar 19 | vs Longwood Developmental Green | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Mar 14 | vs Kings Park Commack Developmental Gold | W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Mar 10 | @ East Islip Developmental Black | W 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 25 | @ Northport Huntington Developmental Gold | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 31 | @ Connetquot Sayville BBP Developmental Gold | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 10 | vs East Islip Developmental Black | L 3-7 | 0 | 1 | 1 | 0 | 12 | 0 | ▶ |
| Dec 17 | vs Northport Huntington Developmental Gold | T 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Dec 15 | @ Longwood Developmental Green | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 26 | vs Connetquot Sayville BBP Developmental Gold | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 17 | @ Sachem Developmental | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Nov 12 | vs Kings Park Commack Developmental Gold | L 2-8 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Nov 3 | @ East Islip Developmental Black | W 6-3 | 0 | 0 | 0 | 0 | 4 | 0 | ▶ |
| Oct 20 | vs Longwood Developmental Green | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Sep 27 | @ Kings Park Commack Developmental Gold | W 6-2 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Totals (15 GP) | 0 | 1 | 1 | 0 | 26 | 0 | |||
More from West Islip Developmental Gold