Away
Garden City / Herricks / Mineola MS
0-3
11
–
17
Final
Home
Rockville Centre / E. Rockaway / Hewlett MS
2-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
GCHM
|
3 | 5 | 3 | 11 |
RCERH
|
4 | 7 | 6 | 17 |
Box Score
Garden City / Herricks / Mineola MS
0-3 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Avery Yu★ Hat Trick | 5 | 2 | 7 | 0 |
| 98 | Caeden Corbett★ Hat Trick | 4 | 1 | 5 | 0 |
| 91 | Ryan Frankenstein | 1 | 1 | 2 | 0 |
| 17 | Conan McCarthy | 1 | 0 | 1 | 0 |
| 1 | Louis Ruhle | 0 | 1 | 1 | 0 |
| 58 | Henry Faranda | 0 | 1 | 1 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 |
| 16 | Joseph Balestrieri | 0 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 6 | 17 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 48 | 17 | 31 | 0.646 | - |
Rockville Centre / E. Rockaway / Hewlett MS
2-0 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Zak★ Hat Trick | 9 | 4 | 13 | 0 |
| 17 | Jaxon Reedman★ Hat Trick | 3 | 6 | 9 | 0 |
| 14 | Mason Carlson | 1 | 3 | 4 | 0 |
| 27 | Owen Pessel | 1 | 3 | 4 | 0 |
| 74 | Michael Carron | 2 | 1 | 3 | 0 |
| 22 | Connor Miller | 1 | 0 | 1 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 |
| Team Totals | 17 | 17 | 34 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 26 | Kevin McCann | 1,000 | 26 | 11 | 15 | 0.577 | - |
Play-by-Play
28 eventsTimeline
GCHM
RCERH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
13:41
13:03
06:17
05:27
03:17
02:44
01:55
2nd Period12 events
14:17
10:42
08:13
07:34
07:27
05:38
04:48
03:51
03:27
02:13
01:08
00:07
3rd Period9 events
13:57
13:21
11:02
10:54
07:32
05:55
05:48
01:45
00:02
Scoring Summary
28 goals1st Period7 goals
2nd Period12 goals
3rd Period9 goals