JF
West Islip Varsity
Jack Fifield
13
GP
4
Goals
1
Assists
5
Points
0
+/-
2
PIM
0.38
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 1 | vs East Islip Varsity L 2-10 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 26 | @ Northport Huntington Varsity L 1-9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 21 | vs Patchogue Medford Varsity W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | @ St. Anthony's Varsity L 0-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs Smithtown Hauppauge Varsity L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | West Islip Varsity | 13 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Career | 13 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs East Islip Varsity | L 2-10 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 26 | @ Northport Huntington Varsity | L 1-9 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Jan 21 | vs Patchogue Medford Varsity | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 12 | @ St. Anthony's Varsity | L 0-12 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 11 | vs Smithtown Hauppauge Varsity | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 4 | @ Connetquot Sayville BBP Varsity | L 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Dec 8 | @ Kings Park Commack Varsity | L 5-6 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 16 | @ East Islip Varsity | L 0-10 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 10 | vs Northport Huntington Varsity | L 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 3 | @ Patchogue Medford Varsity | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 26 | @ Smithtown Hauppauge Varsity | L 1-12 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 15 | @ Middle Country Varsity | L 2-10 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Sep 22 | @ Sachem Varsity | L 0-10 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (13 GP) | 4 | 1 | 5 | 0 | 2 | 0 | |||
More from West Islip Varsity