DG
Fordham University
Daniel Gerts
#1 Wins
#1 GAA
#3 SV%
16
GP
9
Wins
5
Losses
0.921
SV%
3.20
GAA
0
SO
Last 5 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs Farmingdale State College (M3) | L 3-4 | 0 | 32 | 4 | 28 | 0.875 |
| Feb 13 | vs Sacred Heart University (ACDC A) | W 6-4 | 120 | 75 | 7 | 68 | 0.907 |
| Feb 7 | @ Farmingdale State College (M3) | W 4-3 | 60 | 40 | 3 | 37 | 0.925 |
| Feb 1 | @ University of Delaware (M3) | W 6-3 | 60 | 43 | 3 | 40 | 0.930 |
| Jan 24 | vs Fairfield University (M3) | W 4-3 | 60 | 42 | 3 | 39 | 0.929 |
Season Stats
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Fordham University | 16 | 9 | 5 | 0 | 51 | 597 | 0.921 | 3.20 | 0 |
| Career | 16 | 9 | 5 | 0 | 51 | 597 | 0.921 | 3.20 | 0 | |
Game Log
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs Farmingdale State College (M3) | L 3-4 | 0 | 32 | 4 | 28 | 0.875 | ▶ 📄 |
| Feb 13 | vs Sacred Heart University (ACDC A) | W 6-4 | 120 | 75 | 7 | 68 | 0.907 | 📄 |
| Feb 7 | @ Farmingdale State College (M3) | W 4-3 | 60 | 40 | 3 | 37 | 0.925 | ▶ 📄 |
| Feb 1 | @ University of Delaware (M3) | W 6-3 | 60 | 43 | 3 | 40 | 0.930 | 📄 |
| Jan 24 | vs Fairfield University (M3) | W 4-3 | 60 | 42 | 3 | 39 | 0.929 | 📄 |
| Dec 6 | @ Sacred Heart University (ACDC A) | W 4-3 | 60 | 41 | 3 | 38 | 0.927 | |
| Dec 5 | @ Fairfield University (M3) | L 3-4 | 60 | 46 | 4 | 42 | 0.913 | |
| Nov 22 | @ Pennsylvania State University at Harrisburg | W 4-0 | 60 | 44 | 0 | 44 | 1.000 | |
| Nov 14 | @ Columbia University | W 5-2 | 60 | 36 | 2 | 34 | 0.944 | ▶ |
| Nov 2 | vs St. Thomas Aquinas College | W 2-0 | 60 | 33 | 0 | 33 | 1.000 | |
| Oct 17 | vs Pennsylvania State University at Harrisburg | L 5-7 | 60 | 39 | 7 | 32 | 0.821 | ▶ |
| Oct 12 | vs Columbia University | L 2-6 | 57 | 16 | 2 | 14 | 0.875 | |
| Oct 10 | @ St. Thomas Aquinas College | W 4-3 | 60 | 43 | 3 | 40 | 0.930 | |
| Oct 5 | vs Farmingdale State College (M3) | L 1-4 | 60 | 45 | 4 | 41 | 0.911 | |
| Oct 4 | @ Stony Brook University (M3) | W 4-2 | 60 | 35 | 2 | 33 | 0.943 | ▶ |
| Sep 28 | vs Rutgers University (M3) | W 7-4 | 60 | 38 | 4 | 34 | 0.895 |
Articles
More from Fordham University