ZS
University of Delaware (M3)
Zachary Solomon
14
GP
11
Goals
9
Assists
20
Points
0
+/-
0
PIM
1.43
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 13 | vs Rowan University (M3) W 12-3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 7 | vs Sacred Heart University (ACDC A) W 6-3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 6 | vs Pennsylvania State University at Harrisburg L 2-6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jan 30 | vs Farmingdale State College (M3) L 2-6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 23 | @ Kutztown University (M3) W 5-1 | 2 | 1 | 3 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M3) | 14 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs Rowan University (M3) | W 12-3 | 2 | 0 | 2 | 0 | 0 | 0 | 📄 |
| Feb 7 | vs Sacred Heart University (ACDC A) | W 6-3 | 1 | 1 | 2 | 0 | 0 | 0 | 📄 |
| Feb 6 | vs Pennsylvania State University at Harrisburg | L 2-6 | 0 | 2 | 2 | 0 | 0 | 0 | 📄 |
| Jan 30 | vs Farmingdale State College (M3) | L 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 📄 |
| Jan 23 | @ Kutztown University (M3) | W 5-1 | 2 | 1 | 3 | 0 | 0 | 0 | 📄 |
| Jan 17 | @ Neumann University | L 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Nov 9 | vs High Point University (M2) | W 7-4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 25 | @ Ramapo College of New Jersey | W 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 24 | @ Fairfield University (M3) | L 7-12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 11 | @ Farmingdale State College (M3) | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 10 | @ Farmingdale State College (M3) | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sep 28 | @ Pennsylvania State University at Harrisburg | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sep 21 | @ Pennsylvania State University at Harrisburg | T 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sep 20 | vs Niagara University (M3) | W 7-5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals (14 GP) | 11 | 9 | 20 | 0 | 0 | 0 | |||
Articles
More from University of Delaware (M3)