NL
Kutztown University (M3)
Nick Leone
5
GP
3
Goals
2
Assists
5
Points
0
+/-
0
PIM
1.00
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 8 | @ Rutgers University (M3) L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | vs University of Delaware (M3) L 1-5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | @ Columbia University L 4-8 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | @ Stony Brook University (M3) L 4-6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs Columbia University W 11-2 | 1 | 0 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kutztown University (M3) | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | @ Rutgers University (M3) | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 📄 |
| Jan 23 | vs University of Delaware (M3) | L 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 📄 |
| Dec 5 | @ Columbia University | L 4-8 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 22 | @ Stony Brook University (M3) | L 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 15 | vs Columbia University | W 11-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals (5 GP) | 3 | 2 | 5 | 0 | 0 | 0 | |||
More from Kutztown University (M3)