LO
Kutztown University (M3)
Liam O'Neill
9
GP
3
Goals
9
Assists
12
Points
0
+/-
0
PIM
1.33
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 8 | @ Rutgers University (M3) L 3-5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | @ Alvernia University W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | vs Fordham University W 4-3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 5 | @ Columbia University L 4-8 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | @ Stony Brook University (M3) L 4-6 | 0 | 2 | 2 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kutztown University (M3) | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | @ Rutgers University (M3) | L 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 📄 |
| Feb 7 | @ Alvernia University | W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 📄 |
| Jan 31 | vs Fordham University | W 4-3 | 1 | 1 | 2 | 0 | 0 | 0 | 📄 |
| Dec 5 | @ Columbia University | L 4-8 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Nov 22 | @ Stony Brook University (M3) | L 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Nov 8 | @ Fordham University | L 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 24 | @ Pennsylvania State University at Harrisburg | L 1-10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 5 | vs Alvernia University | W 10-2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Sep 21 | vs Niagara University (M3) | W 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals (9 GP) | 3 | 9 | 12 | 0 | 0 | 0 | |||
More from Kutztown University (M3)