| 1 | 2 | 3 | T | |
|---|---|---|---|---|
BM
|
3 | 0 | 4 | 7 |
WSP
|
6 | 7 | 2 | 15 |
Box Score
Bellmore - Merrick JV (Club)
5-5 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Marco Milack | 2 | 1 | 3 | 0 |
| 21 | Ryan Wurtzel | 2 | 0 | 2 | 0 |
| 7 | Chase Cruz | 1 | 1 | 2 | 0 |
| 87 | Jason Azzara | 0 | 2 | 2 | 0 |
| 16 | Rocco Sampogna | 1 | 0 | 1 | 0 |
| 88 | Benjamin Pitman | 1 | 0 | 1 | 0 |
| 4 | Jack Weber | 0 | 1 | 1 | 0 |
| 33 | Eric Wurtzel | 0 | 1 | 1 | 0 |
| 97 | John Ackermann | 0 | 1 | 1 | 0 |
| 11 | Connor Pasquarelli | 0 | 0 | 0 | 0 |
| 29 | Frank Brown | 0 | 0 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 0 | 0 | 0 |
| 6 | Roman Skreckoski | 0 | 0 | 0 | 0 |
| 41 | Tyler Moshes | 0 | 0 | 0 | 0 |
| 5 | Joseph Chiodi | 0 | 0 | 0 | 0 |
| 63 | Logan Alvarez | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 7 | 14 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 1,000 | 12 | 7 | 5 | 0.417 | - |
| 31 | James Carlin | 952 | 14 | 8 | 6 | 0.429 | - |
Wantagh / Seaford / Plainedge JV
7-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kasey Koslowski★ Hat Trick | 4 | 5 | 9 | 0 |
| 29 | James Ambrosino★ Hat Trick | 5 | 3 | 8 | 0 |
| 11 | Brendan Ehrlich★ Hat Trick | 3 | 1 | 4 | 0 |
| 28 | Sean Suhr | 1 | 1 | 2 | 0 |
| 88 | Luke Hite | 1 | 1 | 2 | 0 |
| 14 | Jack Carroll | 1 | 0 | 1 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 0 |
| 12 | Thomas Franzino | 0 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 |
| 2 | Nathan Lohan | 0 | 0 | 0 | 0 |
| 41 | Nicholas Pellegrino | 0 | 0 | 0 | 0 |
| 9 | Luca Rotondaro | 0 | 0 | 0 | 0 |
| 36 | Logan Paccione | 0 | 0 | 0 | 0 |
| Team Totals | 15 | 11 | 26 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Krussmann | 1,000 | 16 | 3 | 13 | 0.813 | - |
| 21 | Henry Malone | 1,000 | 20 | 4 | 16 | 0.800 | - |
Play-by-Play
22 eventsTimeline
BM
WSP
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period9 events
14:41
11:14
10:17
10:00
09:22
07:48
05:20
02:26
01:18
2nd Period7 events
14:43
14:08
11:25
10:59
07:56
07:27
07:04
3rd Period6 events
14:19
12:47
11:43
09:43
06:57
03:56
Scoring Summary
22 goals1st Period9 goals
2nd Period7 goals
3rd Period6 goals