VP
Plainview-Old Bethpage/Island Trees Varsity
Vincenzo Papandrea
18
GP
18
Goals
11
Assists
29
Points
0
+/-
6
PIM
1.61
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 4 | @ Bellmore-Merrick Varsity L 2-8 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | vs East Meadow/Levittown/Hicksville Varsity W 11-2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jan 29 | @ Rockville Centre/E. Rockaway/Hewlett Varsity L 2-6 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jan 27 | @ Wantagh/Seaford/Plainedge Varsity W 5-2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jan 21 | vs Garden City/Herricks/Mineola Varsity W 8-2 | 1 | 0 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Plainview-Old Bethpage/Island Trees Varsity | 18 | 18 | 11 | 29 | 0 | 6 | 0 | 1 | 2 |
| Career | 18 | 18 | 11 | 29 | 0 | 6 | 0 | 1 | 2 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | @ Bellmore-Merrick Varsity | L 2-8 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Feb 1 | vs East Meadow/Levittown/Hicksville Varsity | W 11-2 | 2 | 2 | 4 | 0 | 0 | 0 | |
| Jan 29 | @ Rockville Centre/E. Rockaway/Hewlett Varsity | L 2-6 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Jan 27 | @ Wantagh/Seaford/Plainedge Varsity | W 5-2 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Jan 21 | vs Garden City/Herricks/Mineola Varsity | W 8-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 9 | @ Cold Spring Harbor Varsity | W 14-1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 4 | vs Cold Spring Harbor Varsity | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 22 | vs Friends/North Shore Varsity | W 9-6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dec 17 | @ Garden City/Herricks/Mineola Varsity | W 9-3 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Dec 7 | vs Wantagh/Seaford/Plainedge Varsity | L 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Dec 3 | @ Friends/North Shore Varsity | W 5-3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Nov 18 | vs Oceanside Varsity | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 10 | @ Oceanside Varsity | L 4-5 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Nov 9 | @ Massapequa Varsity | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 26 | vs Roslyn/East Williston/Carle Place JV | W 5-0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Oct 20 | @ Long Beach JV | W 4-3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Oct 8 | @ Syosset/Jericho JV | W 5-3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Oct 5 | @ Bellmore-Merrick JV (Club) | W 8-6 | 5 | 0 | 5 | 0 | 0 | 0 | |
| Totals (18 GP) | 18 | 12 | 30 | 0 | 6 | 0 | |||
More from Plainview-Old Bethpage/Island Trees Varsity