| 1 | 2 | 3 | T | |
|---|---|---|---|---|
CSH
|
3 | 4 | 4 | 11 |
POBIT
|
1 | 0 | 0 | 1 |
Box Score
Cold Spring Harbor MS
6-1
PP0/1
PK2/2
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Henry Whelan★ Hat Trick | 7 | 2 | 9 | 0 |
| 16 | Waylon Helfer | 1 | 5 | 6 | 0 |
| 77 | Eydan Wyttenbach | 1 | 1 | 2 | 2 |
| 20 | Jack Gimbel | 1 | 1 | 2 | 0 |
| 42 | Nathaniel Mehlrose | 1 | 1 | 2 | 2 |
| 4 | John Dellicarpini | 0 | 2 | 2 | 0 |
| 26 | Thomas Cotek | 0 | 2 | 2 | 0 |
| 10 | Ashley Mehlrose | 0 | 1 | 1 | 0 |
| 14 | Hudson Powell | 0 | 0 | 0 | 0 |
| 22 | Louis England | 0 | 0 | 0 | 0 |
| 11 | Jack Macaluso | 0 | 0 | 0 | 0 |
| 99 | Logan Brodsky | 0 | 0 | 0 | 0 |
| 7 | Gavin Whelan | 0 | 0 | 0 | 0 |
| 9 | Dominic Frendo | 0 | 0 | 0 | 0 |
| 19 | Chase Lawniczak | 0 | 0 | 0 | 0 |
| 34 | John Nielsen | 0 | 0 | 0 | 0 |
| 31 | Brendan Oconnor | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 15 | 26 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Emmanuelle Stein | 1,000 | 16 | 1 | 15 | 0.938 | - |
Plainview-Old Bethpage / Island Trees MS
2-8
PP0/2
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gavin Peace | 1 | 0 | 1 | 0 |
| 77 | Daniel Godek | 0 | 0 | 0 | 0 |
| 34 | Salvador Gonzalez | 0 | 0 | 0 | 0 |
| 93 | Angelo Parais | 0 | 0 | 0 | 0 |
| 78 | Travis Kenney | 0 | 0 | 0 | 0 |
| 43 | John Schrade | 0 | 0 | 0 | 0 |
| 18 | Nathaniel Jerrold | 0 | 0 | 0 | 0 |
| 7 | Daniel Moore | 0 | 0 | 0 | 0 |
| 20 | Sebastian Bosco | 0 | 0 | 0 | 2 |
| 19 | Nathaniel Pereira | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Niko Grupposo | 1,000 | 55 | 11 | 44 | 0.800 | - |
Play-by-Play
15 eventsTimeline
CSH
POBIT
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
12:10
10:52
09:12
08:47
06:25
04:09
2nd Period4 events
12:33
11:46
06:18
06:10
3rd Period5 events
13:37
12:48
06:29
05:25
03:05
Scoring Summary
12 goals1st Period4 goals
2nd Period4 goals
3rd Period4 goals
Penalties
3 infractions1st Period2 penalties
3rd Period1 penalty