DM
University of Pittsburgh
Devon Mastay
Hometown
Westminster, CO
6
GP
1
Goals
4
Assists
5
Points
0
+/-
0
PIM
0.83
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Jan 8 | @ SUNY-Oswego W 7-3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dec 6 | vs Stony Brook University (M1) L 3-6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | vs Syracuse University W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs University of Delaware (M1) L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs University of Delaware (M1) L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Pittsburgh | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 8 | @ SUNY-Oswego | W 7-3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Dec 6 | vs Stony Brook University (M1) | L 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 8 | vs Syracuse University | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 1 | vs University of Delaware (M1) | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31 | vs University of Delaware (M1) | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24 | vs SUNY-Oswego | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals (6 GP) | 1 | 4 | 5 | 0 | 0 | 0 | |||
More from University of Pittsburgh