MM
University of Delaware (M1)
Mason Moore
Hometown
Lititz, PA
12
GP
4
Goals
4
Assists
8
Points
0
+/-
10
PIM
0.67
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 14 | vs SUNY-Oswego W 6-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 7 | vs University of Pittsburgh L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 6 | vs University of Pittsburgh W 6-3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jan 9 | @ Syracuse University W 4-3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nov 8 | @ Stony Brook University (M1) L 2-11 | 0 | 1 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 12 | 4 | 4 | 8 | 0 | 10 | 0 | 0 | 0 |
| Career | 12 | 4 | 4 | 8 | 0 | 10 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs SUNY-Oswego | W 6-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Feb 7 | vs University of Pittsburgh | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 6 | vs University of Pittsburgh | W 6-3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Jan 9 | @ Syracuse University | W 4-3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Nov 8 | @ Stony Brook University (M1) | L 2-11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 7 | vs Stony Brook University (M1) | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1 | @ University of Pittsburgh | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oct 31 | @ University of Pittsburgh | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 18 | vs Stony Brook University (M1) | W 5-4 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11 | @ SUNY-Oswego | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oct 10 | vs SUNY-Oswego | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 📄 |
| Totals (12 GP) | 4 | 4 | 8 | 0 | 10 | 0 | |||
More from University of Delaware (M1)