Sachem (VR)
William Trapani
#1 Goals
#1 Points
#2 Assists
5
GP
8
Goals
8
Assists
16
Points
0
+/-
2
PIM
3.20
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 5 | vs Connetquot/Sayville/BBP (VR) W 7-2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sep 28 | @ St. Anthony's (VR) W 5-1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 23 | vs Longwood (VR) W 11-3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Sep 20 | @ West Islip (VR) W 14-3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Sep 14 | vs Ward Melville (VR) W 10-1 | 3 | 1 | 4 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Sachem (VR) | 5 | 8 | 8 | 16 | 0 | 2 | 1 | 0 | 0 |
| 2025-26 | Sachem (VR) | 21 | 21 | 15 | 36 | 0 | 4 | 3 | 1 | 2 |
| 2024-25 | Sachem (VR) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Sachem (JV) | 22 | 25 | 28 | 53 | 0 | 22 | 2 | 1 | 0 |
| 2023-24 | Sachem (FR) | 24 | 51 | 30 | 81 | 0 | 18 | 8 | 2 | 0 |
| Career | 73 | 105 | 82 | 187 | 0 | 46 | 14 | 4 | 2 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs Connetquot/Sayville/BBP (VR) | W 7-2 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ 📄 |
| Sep 28 | @ St. Anthony's (VR) | W 5-1 | 1 | 0 | 1 | 0 | 2 | 0 | ▶ 📄 |
| Sep 23 | vs Longwood (VR) | W 11-3 | 1 | 3 | 4 | 0 | 0 | 0 | ▶ 📄 |
| Sep 20 | @ West Islip (VR) | W 14-3 | 2 | 3 | 5 | 0 | 0 | 0 | ▶ 📄 |
| Sep 14 | vs Ward Melville (VR) | W 10-1 | 3 | 1 | 4 | 0 | 0 | 0 | ▶ 📄 |
| Totals (5 GP) | 8 | 8 | 16 | 0 | 2 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs Kings Park/Commack (VR) | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 1 | @ Ward Melville (VR) | W 8-0 | 3 | 0 | 3 | 0 | 0 | 0 | ▶ |
| Jan 18 | vs East Islip (VR) | W 9-2 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Jan 14 | @ Northport/Huntington (VR) | W 6-2 | 1 | 4 | 5 | 0 | 0 | 0 | ▶ |
| Jan 7 | vs Patchogue-Medford (VR) | W 11-0 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Jan 5 | @ St. Anthony's (VR) | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 4 | vs Smithtown/Hauppauge (VR) | L 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Dec 15, 2025 | @ Connetquot/Sayville/BBP (VR) | W 8-4 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Dec 10, 2025 | vs Middle Country (VR) | W 14-2 | 1 | 2 | 3 | 0 | 0 | 0 | ▶ |
| Dec 3, 2025 | @ West Islip (VR) | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 24, 2025 | vs Kings Park/Commack (VR) | W 8-1 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Nov 12, 2025 | vs Ward Melville (VR) | W 12-5 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Nov 5, 2025 | @ East Islip (VR) | L 4-7 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 2, 2025 | vs Northport/Huntington (VR) | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 22, 2025 | @ Patchogue-Medford (VR) | W 12-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Oct 20, 2025 | vs St. Anthony's (VR) | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Oct 13, 2025 | @ Smithtown/Hauppauge (VR) | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 5, 2025 | vs Connetquot/Sayville/BBP (VR) | W 8-1 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Oct 1, 2025 | @ Middle Country (VR) | W 10-1 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Sep 22, 2025 | vs West Islip (VR) | W 10-0 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Sep 19, 2025 | @ Kings Park/Commack (VR) | W 11-3 | 1 | 0 | 1 | 0 | 2 | 0 | ▶ 📄 |
| Totals (21 GP) | 21 | 15 | 36 | 0 | 4 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12, 2025 | @ Smithtown/Hauppauge (JV) | L 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ |
| Mar 10, 2025 | vs Ward Melville (JV) | W 4-1 | 3 | 1 | 4 | 0 | 0 | 0 | ▶ |
| Mar 5, 2025 | @ Connetquot/Sayville/BBP (JV) | W 13-2 | 1 | 4 | 5 | 0 | 0 | 0 | ▶ |
| Mar 3, 2025 | @ St. Anthony's Black (JV) | W 4-1 | 1 | 0 | 1 | 0 | 14 | 0 | ▶ |
| Feb 23, 2025 | vs Smithtown/Hauppauge (JV) | T 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Feb 3, 2025 | @ Northport/Huntington (JV) | W 9-0 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 29, 2025 | vs Patchogue-Medford (JV) | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 24, 2025 | @ Ward Melville (JV) | W 5-2 | 1 | 0 | 1 | 0 | 2 | 0 | ▶ |
| Jan 17, 2025 | vs St. Anthony's Gold (JV) | W 6-2 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Jan 8, 2025 | @ Longwood (JV) | W 6-2 | 1 | 3 | 4 | 0 | 0 | 0 | ▶ |
| Dec 16, 2024 | @ West Islip (JV) | W 8-1 | 2 | 2 | 4 | 0 | 2 | 0 | ▶ |
| Dec 6, 2024 | vs Connetquot/Sayville/BBP (JV) | W 13-1 | 3 | 2 | 5 | 0 | 0 | 0 | ▶ |
| Dec 4, 2024 | @ Kings Park/Commack (JV) | W 7-1 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Nov 25, 2024 | vs East Islip (JV) | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Nov 18, 2024 | @ Eastport-South Manor (JV) | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 6, 2024 | vs St. Anthony's Black (JV) | W 4-1 | 1 | 2 | 3 | 0 | 2 | 0 | ▶ |
| Oct 30, 2024 | @ Smithtown/Hauppauge (JV) | W 5-2 | 1 | 2 | 3 | 0 | 0 | 0 | ▶ |
| Oct 16, 2024 | @ Patchogue-Medford (JV) | W 13-2 | 0 | 3 | 3 | 0 | 0 | 0 | ▶ |
| Oct 14, 2024 | vs Northport/Huntington (JV) | W 9-0 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Oct 9, 2024 | vs Ward Melville (VR) | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Oct 2, 2024 | @ St. Anthony's Gold (JV) | L 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Sep 30, 2024 | vs Ward Melville (JV) | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Sep 25, 2024 | vs Longwood (JV) | W 9-1 | 3 | 2 | 5 | 0 | 0 | 0 | ▶ |
| Totals (23 GP) | 25 | 29 | 54 | 0 | 22 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2024 | @ East Islip Red (FR) | W 6-5 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Mar 15, 2024 | vs East Islip Red (FR) | W 8-4 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Mar 13, 2024 | vs Middle Country (FR) | W 8-3 | 3 | 0 | 3 | 0 | 2 | 0 | ▶ |
| Mar 11, 2024 | vs West Islip Blue (FR) | W 5-1 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Mar 10, 2024 | @ St. Anthony's (FR) | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Mar 6, 2024 | vs East Islip Red (FR) | L 6-7 | 4 | 1 | 5 | 0 | 0 | 0 | ▶ |
| Feb 21, 2024 | @ West Islip Blue (FR) | W 5-4 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Feb 14, 2024 | vs Connetquot/Sayville/BBP (FR) | W 13-1 | 3 | 1 | 4 | 0 | 0 | 0 | ▶ |
| Feb 10, 2024 | @ Middle Country (FR) | W 8-3 | 3 | 0 | 3 | 0 | 0 | 0 | ▶ |
| Feb 3, 2024 | vs Northport/Huntington (FR) | W 8-1 | 4 | 2 | 6 | 0 | 2 | 0 | ▶ |
| Jan 13, 2024 | @ Ward Melville (FR) | W 14-0 | 4 | 2 | 6 | 0 | 0 | 0 | ▶ |
| Jan 10, 2024 | vs Kings Park/Commack Black (FR) | W 9-2 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Dec 20, 2023 | @ Smithtown/Hauppauge Red (FR) | L 4-5 | 0 | 1 | 1 | 0 | 2 | 0 | ▶ |
| Dec 11, 2023 | vs St. Anthony's (FR) | W 7-6 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Dec 9, 2023 | vs Patchogue-Medford Red (FR) | W 11-0 | 3 | 1 | 4 | 0 | 0 | 0 | ▶ |
| Dec 2, 2023 | @ East Islip Red (FR) | W 7-2 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Nov 15, 2023 | @ Connetquot/Sayville/BBP (FR) | W 13-0 | 5 | 1 | 6 | 0 | 0 | 0 | ▶ |
| Nov 13, 2023 | vs West Islip Blue (FR) | W 10-5 | 0 | 3 | 3 | 0 | 0 | 0 | ▶ |
| Nov 1, 2023 | vs Middle Country (FR) | W 9-6 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Oct 30, 2023 | @ Northport/Huntington (FR) | W 12-4 | 1 | 3 | 4 | 0 | 10 | 0 | ▶ |
| Oct 14, 2023 | vs Ward Melville (FR) | W 5-3 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Oct 7, 2023 | @ Kings Park/Commack Black (FR) | W 8-2 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Sep 30, 2023 | vs Smithtown/Hauppauge Red (FR) | W 5-4 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Sep 18, 2023 | @ Patchogue-Medford Red (FR) | W 3-2 | 1 | 1 | 2 | 0 | 2 | 0 | ▶ |
| Totals (24 GP) | 51 | 30 | 81 | 0 | 18 | 0 | |||
Player Info
| USA Hockey ID | 4707602 |
From the Broadcast Booth
Sep
14
14
“Completed a hat trick (goals at 12:51 P1, 9:25 P3, 0:08 P3) plus an assist for four points, showcasing prolific scoring and puck skill throughout the game”
game ›
Sep
14
14
“Dominant four-point performance (hat trick plus an assist) demonstrating elite finishing and puck skill all game”
game ›
Sep
14
14
“Established as Sachem's go-to scorer with elite hands and chemistry alongside Simone and Seguna”
game ›
Observations from LI Sports Network game broadcasts
Articles