TR
University of Delaware (M1)
Tyler Roesel
Shoots
Right
Hometown
Wake Forest, NC
2
GP
1
Wins
0
Losses
0.883
SV%
-
GAA
0
SO
Last 2 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Nov 8 | @ Stony Brook University (M1) | L 2-11 | 0 | 37 | 7 | 30 | 0.811 |
| Oct 10 | vs SUNY-Oswego | L 2-3 | 0 | 40 | 2 | 38 | 0.950 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 2 | 1 | 0 | 0 | 9 | 68 | 0.883 | - | 0 |
| Career | 2 | 1 | 0 | 0 | 9 | 68 | 0.883 | - | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs Stony Brook University (M1) | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1 | @ University of Pittsburgh | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31 | @ University of Pittsburgh | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18 | vs Stony Brook University (M1) | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11 | @ SUNY-Oswego | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10 | vs SUNY-Oswego | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 📄 |
| Totals (7 GP) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ Stony Brook University (M1) | L 2-11 | 0 | 37 | 7 | 30 | 0.811 | |
| Oct 10 | vs SUNY-Oswego | L 2-3 | 0 | 40 | 2 | 38 | 0.950 | 📄 |
More from University of Delaware (M1)