Skip to content

Standings

44Teams
158Games
1,362Goals
Season Points Race
Farmingdale State College (M3) University of Delaware (M3) Fordham University Pennsylvania State University at Harrisburg University of New Haven Ramapo College of New Jersey Kutztown University (M3) Fairfield University
Game 1 Mid-Season Final
# Team GP W L OTL T PTS W% GF GA DIFF
1 Farmingdale State College (M3) 29 18 10 0 0 36 .062 128 104 +24
2 University of Delaware (M3) 27 16 9 1 1 34 .059 129 116 +13
3 Fordham University 23 16 6 0 0 32 .070 94 77 +17
4 Pennsylvania State University at Harrisburg 26 14 11 0 1 29 .054 102 89 +13
5 University of New Haven 23 13 8 2 0 28 .057 130 109 +21
6 Ramapo College of New Jersey 20 12 6 2 0 26 .060 92 67 +25
7 Kutztown University (M3) 28 8 18 2 0 18 .029 98 128 -30
8 Fairfield University 8 6 2 0 0 12 .075 46 34 +12
9 Rutgers University (M3) 11 5 6 0 0 10 .045 44 42 +2
10 Massachusetts Maritime Academy 2 2 0 0 0 4 .100 16 6 +10
11 St. Joseph's University 2 2 0 0 0 4 .100 9 3 +6
12 Liberty University (M3) 2 2 0 0 0 4 .100 10 4 +6
13 Neumann University 3 2 1 0 0 4 .067 13 10 +3
14 Lehigh University 5 2 3 0 0 4 .040 12 21 -9
15 Stony Brook University (M3) 11 2 9 0 0 4 .018 29 64 -35
16 Sacred Heart University (M3) 1 1 0 0 0 2 .100 8 0 +8
17 Central Connecticut State University 1 1 0 0 0 2 .100 9 5 +4
18 St. John Fisher University 1 1 0 0 0 2 .100 4 0 +4
19 University of Massachusetts-Amherst 1 1 0 0 0 2 .100 8 5 +3
20 Stonehill College 1 1 0 0 0 2 .100 3 2 +1
21 SUNY-Cortland 2 1 1 0 0 2 .050 7 6 +1
22 University of Pittsburgh at Johnstown 3 1 2 0 0 2 .033 7 11 -4
23 Rowan University (M3) 6 1 5 0 0 2 .017 15 33 -18
24 Indiana University of Pennsylvania (M3) 1 0 0 1 0 1 .000 4 5 -1
25 California University of Pennsylvania (M3) 1 0 0 1 0 1 .000 4 5 -1
26 St. Thomas Aquinas College 2 0 2 0 0 0 .000 3 6 -3
27 Trinity College 1 0 1 0 0 0 .000 3 6 -3
28 Catholic University 1 0 1 0 0 0 .000 1 4 -3
29 The Pennsylvania State University (M3) 1 0 1 0 0 0 .000 2 5 -3
30 Worcester Polytechnic Institute 1 0 1 0 0 0 .000 2 6 -4
31 Stockton University 1 0 1 0 0 0 .000 4 9 -5
32 Niagara University (M3) 3 0 3 0 0 0 .000 15 21 -6
33 Eastern Connecticut State University 1 0 1 0 0 0 .000 1 11 -10
34 Hofstra University 4 0 4 0 0 0 .000 13 27 -14
35 Stevens Institute of Technology 7 0 7 0 0 0 .000 20 60 -40
Season Points Race
Sacred Heart University (ACDC A) Columbia University Sacred Heart University (ACDC B)
Game 1 Mid-Season Final
# Team GP W L OTL T PTS W% GF GA DIFF
1 Sacred Heart University (ACDC A) 26 13 10 3 0 29 .050 130 103 +27
2 Columbia University 21 11 9 1 0 23 .052 115 96 +19
3 Sacred Heart University (ACDC B) 2 2 0 0 0 4 .100 12 10 +2
Season Points Race
Rutgers University (M1)
Game 1 Mid-Season Final
# Team GP W L OTL T PTS W% GF GA DIFF
1 Rutgers University (M1) 1 1 0 0 0 2 .100 4 3 +1
Season Points Race
Millersville University (M2) Drexel University (M2) Farmingdale State College M2 Niagara University High Point University (M2)
Game 1 Mid-Season Final
# Team GP W L OTL T PTS W% GF GA DIFF
1 Millersville University (M2) 2 2 0 0 0 4 .100 5 2 +3
2 Drexel University (M2) 1 1 0 0 0 2 .100 3 2 +1
3 Farmingdale State College M2 1 0 1 0 0 0 .000 3 4 -1
4 Niagara University 1 0 1 0 0 0 .000 1 2 -1
5 High Point University (M2) 1 0 1 0 0 0 .000 4 7 -3