RR
Columbia University
Ronan Robinson
15
GP
16
Goals
10
Assists
26
Points
0
+/-
0
PIM
1.73
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 15 | @ Fordham University W 6-0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Feb 7 | @ Pennsylvania State University at Harrisburg L 3-7 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 6 | vs Stony Brook University (M3) W 9-5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 30 | vs Sacred Heart University (ACDC B) L 5-6 | 3 | 0 | 3 | 0 | 0 | 0 |
| Dec 5 | vs Kutztown University (M3) W 8-4 | 1 | 0 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Columbia University | 15 | 16 | 10 | 26 | 0 | 0 | 0 | 0 | 0 |
| Career | 15 | 16 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | @ Fordham University | W 6-0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Feb 7 | @ Pennsylvania State University at Harrisburg | L 3-7 | 2 | 0 | 2 | 0 | 0 | 0 | 📄 |
| Feb 6 | vs Stony Brook University (M3) | W 9-5 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ 📄 |
| Jan 30 | vs Sacred Heart University (ACDC B) | L 5-6 | 3 | 0 | 3 | 0 | 0 | 0 | ▶ |
| Dec 5 | vs Kutztown University (M3) | W 8-4 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 23 | vs The Pennsylvania State University (M3) | W 5-2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Nov 22 | vs Gettysburg College | W 17-1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Nov 15 | @ Kutztown University (M3) | L 2-11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 7 | vs Pennsylvania State University at Harrisburg | W 7-2 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ |
| Oct 26 | @ Fairfield University (M3) | L 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Oct 24 | vs Stevens Institute of Technology | W 11-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 18 | @ Stony Brook University (M3) | W 5-2 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Oct 12 | @ Fordham University | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 10 | vs Rutgers University (M3) | L 2-7 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Oct 3 | vs Farmingdale State College (M3) | L 2-9 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Totals (15 GP) | 16 | 10 | 26 | 0 | 0 | 0 | |||
More from Columbia University