Away
Bellmore - Merrick JV (Club)
6-7
5
–
14
Final
Home
Rockville Centre / E. Rockaway / Hewlett JV
7-5
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
BM
|
0 | 5 | 0 | 5 |
RCERH
|
3 | 7 | 4 | 14 |
Box Score
Bellmore - Merrick JV (Club)
6-7
PP0/2
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | John Ackermann | 1 | 2 | 3 | 0 |
| 9 | Jordan Lass | 1 | 1 | 2 | 0 |
| 87 | Jason Azzara | 1 | 1 | 2 | 0 |
| 2 | Luis Olmo | 1 | 0 | 1 | 0 |
| 5 | Joseph Chiodi | 1 | 0 | 1 | 0 |
| 6 | Roman Skreckoski | 0 | 1 | 1 | 0 |
| 4 | Jack Weber | 0 | 0 | 0 | 0 |
| 29 | Frank Brown | 0 | 0 | 0 | 0 |
| 28 | Lukas Farraher | 0 | 0 | 0 | 0 |
| 27 | Luca Campana | 0 | 0 | 0 | 0 |
| 37 | Jackson Dipasquale | 0 | 0 | 0 | 0 |
| 63 | Logan Alvarez | 0 | 0 | 0 | 2 |
| 21 | Ryan Wurtzel | 0 | 0 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 0 | 0 | 2 |
| 41 | Tyler Moshes | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 1,000 | 17 | 9 | 8 | 0.471 | - |
| 31 | James Carlin | 1,000 | 15 | 5 | 10 | 0.667 | - |
Rockville Centre / E. Rockaway / Hewlett JV
7-5
PP0/2
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sean Johnson★ Hat Trick | 8 | 5 | 13 | 0 |
| 13 | Angelo Efstathiou★ Hat Trick | 3 | 6 | 9 | 0 |
| 77 | Blake Cohen | 1 | 2 | 3 | 0 |
| 25 | August Orlando | 2 | 0 | 2 | 0 |
| 47 | Jase Boyer | 0 | 0 | 0 | 0 |
| 27 | John Marks Jr | 0 | 0 | 0 | 4 |
| 26 | Dylan Sheflin | 0 | 0 | 0 | 0 |
| Team Totals | 14 | 13 | 27 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Sobel | 1,000 | 27 | 5 | 22 | 0.815 | - |
Play-by-Play
23 eventsTimeline
BM
RCERH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
08:21
07:20
02:56
02:50
00:12
2nd Period12 events
11:52
10:33
09:17
08:31
07:02
06:48
06:06
05:42
04:47
04:11
02:04
01:50
3rd Period6 events
13:14
09:13
06:11
05:01
03:20
02:38
Scoring Summary
19 goals1st Period3 goals
2nd Period12 goals
3rd Period4 goals
Penalties
4 infractions1st Period2 penalties
3rd Period2 penalties