TB
University of Delaware (M1)
Timothy Briley
Shoots
Left
Hometown
North Andover, MA
2
GP
0
Wins
2
Losses
0.814
SV%
-
GAA
0
SO
Last 2 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Nov 8 | @ Stony Brook University (M1) | L 2-11 | 0 | 13 | 4 | 9 | 0.692 |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 46 | 7 | 39 | 0.848 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 2 | 0 | 2 | 0 | 11 | 48 | 0.814 | - | 0 |
| Career | 2 | 0 | 2 | 0 | 11 | 48 | 0.814 | - | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ Stony Brook University (M1) | L 2-11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 7 | vs Stony Brook University (M1) | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1 | @ University of Pittsburgh | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31 | @ University of Pittsburgh | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10 | vs SUNY-Oswego | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 📄 |
| Totals (6 GP) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ Stony Brook University (M1) | L 2-11 | 0 | 13 | 4 | 9 | 0.692 | |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 46 | 7 | 39 | 0.848 |
More from University of Delaware (M1)