TB
University of Delaware (M1)
Timothy Briley
Shoots
Left
Hometown
North Andover, MA
1
GP
1
Wins
0
Losses
0.848
SV%
-
GAA
0
SO
Last 1 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 46 | 7 | 39 | 0.848 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 1 | 1 | 0 | 0 | 7 | 39 | 0.848 | - | 0 |
| Career | 1 | 1 | 0 | 0 | 7 | 39 | 0.848 | - | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs Stony Brook University (M1) | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1 | @ University of Pittsburgh | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31 | @ University of Pittsburgh | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10 | vs SUNY-Oswego | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 📄 |
| Totals (5 GP) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 46 | 7 | 39 | 0.848 |
More from University of Delaware (M1)