MH
Manhasset / Great Neck / Port Washington Varsity
Matan Harel
12
GP
4
Goals
3
Assists
7
Points
0
+/-
8
PIM
0.58
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Jan 28 | @ Half Hollow Hills Varsity L 2-6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 26 | @ East Meadow / Levittown / Hicksville Varsity W 12-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | @ Bethpage Varsity W 12-1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 13 | @ Long Beach Varsity L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | @ Valley Stream / Sewanhaka / Lynbrook Varsity W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Manhasset / Great Neck / Port Washington Varsity | 12 | 4 | 3 | 7 | 0 | 8 | 0 | 0 | 1 |
| Career | 12 | 4 | 3 | 7 | 0 | 8 | 0 | 0 | 1 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | @ Half Hollow Hills Varsity | L 2-6 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Jan 26 | @ East Meadow / Levittown / Hicksville Varsity | W 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20 | @ Bethpage Varsity | W 12-1 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Jan 13 | @ Long Beach Varsity | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 9 | @ Valley Stream / Sewanhaka / Lynbrook Varsity | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 5 | @ Half Hollow Hills Varsity | W 9-3 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Dec 19 | vs Bethpage Varsity | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 15 | @ Bellmore - Merrick Varsity | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12 | vs Rockville Centre / E. Rockaway / Hewlett Varsity | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 8 | vs Half Hollow Hills Varsity | W 11-1 | 2 | 1 | 3 | 0 | 2 | 0 | ▶ |
| Dec 5 | vs East Meadow / Levittown / Hicksville Varsity | W 9-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 14 | vs Valley Stream / Sewanhaka / Lynbrook Varsity | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals (12 GP) | 4 | 3 | 7 | 0 | 8 | 0 | |||
More from Manhasset / Great Neck / Port Washington Varsity