JP
University of Alabama (M1)
Joey Petrich
Shoots
Right
Hometown
Burr Ridge, IL
8
GP
3
Goals
1
Assists
4
Points
0
+/-
12
PIM
0.50
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Jan 31 | @ University of Kentucky (M1) L 2-5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jan 10 | @ University of Louisville L 3-5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 6 | vs University of Kentucky (M1) L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 14 | @ North Carolina State University L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | vs North Carolina State University L 4-7 | 1 | 0 | 1 | 0 | 2 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Alabama (M1) | 8 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 0 |
| Career | 8 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | @ University of Kentucky (M1) | L 2-5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jan 10 | @ University of Louisville | L 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Dec 6 | vs University of Kentucky (M1) | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nov 14 | @ North Carolina State University | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nov 7 | vs North Carolina State University | L 4-7 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Oct 25 | vs University of Louisville | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oct 11 | @ The University of North Carolina at Chapel Hill | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10 | @ The University of North Carolina at Chapel Hill | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals (8 GP) | 3 | 1 | 4 | 0 | 12 | 0 | |||
More from University of Alabama (M1)