AM
Smithtown FR Red
Anthony Melendez
19
GP
7
Goals
4
Assists
11
Points
0
+/-
6
PIM
0.58
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Mar 25 | vs Middle Country Freshman L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs Connetquot Sayville BBP Freshman Red W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | @ Southampton Freshman T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | @ Middle Country Freshman W 11-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs Eastport South Manor Freshman W 5-1 | 2 | 0 | 2 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Smithtown FR Red | 19 | 7 | 4 | 11 | 0 | 6 | 0 | 0 | 1 |
| SCHSHL 2024-25 | Longwood Developmental Green | 19 | 5 | 0 | 5 | 0 | 4 | 1 | 1 | 0 |
| Career | 38 | 12 | 4 | 16 | 0 | 10 | 1 | 1 | 1 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs Smithtown Hauppauge FR Blue | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Mar 12 | @ Connetquot Sayville FR Red | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Mar 5 | vs Eastport South Manor Freshman | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28 | @ Northport Huntington FR Blue | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 26 | vs St. Anthony's Freshman | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 14 | @ East Islip Freshman Red | L 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 1 | vs Middle Country FR | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 20 | @ Ward Melville FR | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 18 | vs Smithtown Hauppauge FR Red | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 20 | @ Southampton FR | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 27 | vs West Islip Freshman Blue | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 20 | @ PatMed FR | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Nov 9 | vs Sachem Freshman | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 30 | @ Smithtown Hauppauge FR Blue | L 1-10 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 25 | vs Connetquot Sayville FR Red | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 16 | @ Eastport South Manor Freshman | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 5 | vs Northport Huntington FR Blue | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Sep 30 | vs Northport Huntington DV Gold | W 10-7 | 4 | 0 | 4 | 0 | 2 | 0 | ▶ |
| Sep 25 | @ East Islip Developmental Black | L 2-9 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (19 GP) | 5 | 0 | 5 | 0 | 4 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | vs Middle Country Freshman | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Mar 23 | vs Connetquot Sayville BBP Freshman Red | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Mar 20 | @ Southampton Freshman | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Mar 18 | @ Middle Country Freshman | W 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Mar 16 | vs Eastport South Manor Freshman | W 5-1 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ 📄 |
| Mar 13 | vs Northport Huntington Freshman Blue | W 10-1 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Mar 9 | @ Connetquot Sayville BBP Freshman Red | W 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 28 | vs Ward Melville Freshman | W 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 14 | @ Sachem Freshman | W 8-2 | 1 | 1 | 2 | 0 | 4 | 0 | ▶ |
| Feb 2 | vs Smithtown FR Blue | W 8-0 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 30 | @ Longwood Freshman White | W 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 19 | vs Kings Park Commack Freshman Black | W 10-4 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Dec 1 | @ East Islip Freshman Red | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 17 | vs Middle Country Freshman | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Nov 8 | @ Eastport South Manor Freshman | W 10-8 | 1 | 0 | 1 | 0 | 2 | 0 | ▶ |
| Nov 3 | vs Southampton Freshman | W 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 24 | @ Northport Huntington Freshman Blue | W 12-4 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Oct 6 | vs Connetquot Sayville BBP Freshman Red | W 10-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Sep 24 | vs Sachem Freshman | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (19 GP) | 7 | 4 | 11 | 0 | 6 | 0 | |||
Articles
More from Smithtown FR Red