Away
Rockville Centre / E. Rockaway / Hewlett JV
2-3
9
–
5
Final
Home
Plainview-Old Bethpage / Island Trees JV
5-1
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
RCERH
|
3 | 2 | 4 | 9 |
POBIT
|
2 | 1 | 2 | 5 |
Box Score
Rockville Centre / E. Rockaway / Hewlett JV
2-3
PP0/1
PK1/3
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sean Johnson★ Hat Trick | 7 | 0 | 7 | 2 |
| 28 | Jack Perri | 1 | 3 | 4 | 2 |
| 94 | Brendan Carr | 1 | 0 | 1 | 0 |
| 34 | Mark Davidman | 0 | 1 | 1 | 0 |
| 25 | August Orlando | 0 | 1 | 1 | 0 |
| 26 | Dylan Sheflin | 0 | 0 | 0 | 2 |
| 47 | Jase Boyer | 0 | 0 | 0 | 0 |
| 13 | Angelo Efstathiou | 0 | 0 | 0 | 0 |
| 77 | Blake Cohen | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 5 | 14 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Owen Findling | 1,000 | 33 | 5 | 28 | 0.848 | - |
Plainview-Old Bethpage / Island Trees JV
5-1
PP2/3
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Cole Gindi | 2 | 1 | 3 | 0 |
| 18 | Aidan Cohen | 1 | 1 | 2 | 0 |
| 73 | Ronit Datta | 1 | 0 | 1 | 0 |
| 10 | Chase Gindi | 1 | 0 | 1 | 2 |
| 79 | Jake Goldstein | 0 | 1 | 1 | 0 |
| 6 | Dylan Moore | 0 | 1 | 1 | 0 |
| 14 | Aaron Schwartz | 0 | 1 | 1 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 |
| 9 | Gavin Anci | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 |
| 97 | Brady Waldman | 0 | 0 | 0 | 0 |
| 21 | Paul Milana | 0 | 0 | 0 | 0 |
| 17 | Brady Wendel | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Abigail Grossman | 1,000 | 37 | 7 | 30 | 0.811 | - |
Play-by-Play
18 eventsTimeline
RCERH
POBIT
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
12:12
10:01
04:36
01:32
00:49
00:20
2nd Period5 events
14:37
14:11
11:22
10:50
08:31
3rd Period7 events
12:45
08:27
05:32
05:11
03:58
00:24
00:12
Scoring Summary
14 goals1st Period5 goals
2nd Period3 goals
3rd Period6 goals
Penalties
4 infractions1st Period1 penalty
2nd Period2 penalties
3rd Period1 penalty