MM
University of Delaware (M3)
Matt McDermott
4
GP
3
Goals
4
Assists
7
Points
0
+/-
0
PIM
1.75
P/GP
Last 4 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Feb 14 | vs Stockton University W 9-4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 15 | vs Sacred Heart University (ACDC A) L 5-9 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | vs High Point University (M2) W 7-4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Oct 5 | vs Neumann University W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M3) | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs Stockton University | W 9-4 | 0 | 2 | 2 | 0 | 0 | 0 | 📄 |
| Nov 15 | vs Sacred Heart University (ACDC A) | L 5-9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 9 | vs High Point University (M2) | W 7-4 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Oct 5 | vs Neumann University | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals (4 GP) | 3 | 4 | 7 | 0 | 0 | 0 | |||
More from University of Delaware (M3)