LR
University of Delaware (M1)
Louis Ruel
Hometown
La Tuque, QC
5
GP
2
Goals
0
Assists
2
Points
0
+/-
0
PIM
0.40
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Nov 1 | @ University of Pittsburgh W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | @ University of Pittsburgh W 4-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | @ Stony Brook University (M1) L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | @ SUNY-Oswego W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs SUNY-Oswego L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ University of Pittsburgh | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31 | @ University of Pittsburgh | W 4-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11 | @ SUNY-Oswego | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10 | vs SUNY-Oswego | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 📄 |
| Totals (5 GP) | 2 | 0 | 2 | 0 | 0 | 0 | |||
More from University of Delaware (M1)