PJ
University of Alabama (M1)
Perry Jacobs
#8 Wins
#9 SV%
Shoots
Right
Hometown
Sparks NV
6
GP
1
Wins
4
Losses
0.902
SV%
-
GAA
0
SO
Last 5 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Dec 6 | vs University of Kentucky (M1) | L 1-4 | 0 | 38 | 4 | 34 | 0.895 |
| Nov 14 | @ North Carolina State University | L 3-4 | 0 | 37 | 4 | 33 | 0.892 |
| Nov 7 | vs North Carolina State University | L 4-7 | 0 | 45 | 7 | 38 | 0.844 |
| Oct 25 | vs University of Louisville | L 2-5 | 0 | 50 | 5 | 45 | 0.900 |
| Oct 11 | @ The University of North Carolina at Chapel Hill | W 3-2 | 0 | 34 | 2 | 32 | 0.941 |
Season Stats
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Alabama (M1) | 6 | 1 | 4 | 0 | 24 | 222 | 0.902 | - | 0 |
| Career | 6 | 1 | 4 | 0 | 24 | 222 | 0.902 | - | 0 | |
Game Log
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Dec 6 | vs University of Kentucky (M1) | L 1-4 | 0 | 38 | 4 | 34 | 0.895 | |
| Nov 14 | @ North Carolina State University | L 3-4 | 0 | 37 | 4 | 33 | 0.892 | |
| Nov 7 | vs North Carolina State University | L 4-7 | 0 | 45 | 7 | 38 | 0.844 | |
| Oct 25 | vs University of Louisville | L 2-5 | 0 | 50 | 5 | 45 | 0.900 | |
| Oct 11 | @ The University of North Carolina at Chapel Hill | W 3-2 | 0 | 34 | 2 | 32 | 0.941 | |
| Oct 10 | @ The University of North Carolina at Chapel Hill | L 2-3 | 0 | 42 | 2 | 40 | 0.952 |
More from University of Alabama (M1)