Season Stats
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
| 2025-26 | Sachem Developmental | 13 | 11 | 1 | 0 | 36 | 0 | 0.000 | 3.04 | 2 |
| SCHSHL 2024-25 | Sachem Developmental | 11 | 6 | 3 | 1 | 35 | 0 | 0.000 | 3.34 | 0 |
| Career | 24 | 17 | 4 | 1 | 71 | 0 | 0.000 | - | 2 |
Game Log
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
| Mar 17 | @ Kings Park Commack DV Gold | L 1-5 | 0 | 0 | 0 | 0 | - | ▶ |
| Mar 10 | vs Northport Huntington DV Gold | W 5-2 | 1,000 | 0 | 2 | -2 | - | ▶ |
| Mar 8 | @ East Islip Developmental Black | L 2-6 | 0 | 0 | 0 | 0 | - | ▶ |
| Feb 26 | @ West Islip Developmental Gold | L 4-5 | 1,000 | 0 | 5 | -5 | - | ▶ |
| Feb 15 | vs Connetquot Sayville DV Gold | L 3-5 | 1,000 | 0 | 5 | -5 | - | ▶ |
| Feb 12 | @ Kings Park Commack DV Gold | W 5-2 | 0 | 0 | 0 | 0 | - | ▶ |
| Feb 3 | vs Longwood Developmental Green | T 5-5 | 1,000 | 0 | 5 | -5 | - | ▶ |
| Jan 20 | @ Northport Huntington DV Gold | W 8-3 | 0 | 0 | 0 | 0 | - | ▶ |
| Jan 11 | vs West Islip Developmental Gold | W 4-1 | 1,000 | 0 | 1 | -1 | - | ▶ |
| Jan 8 | vs East Islip Developmental Black | L 4-6 | 0 | 0 | 0 | 0 | - | ▶ |
| Dec 14 | @ Connetquot Sayville DV Gold | L 6-7 | 1,000 | 0 | 7 | -7 | - | ▶ |
| Dec 9 | vs Kings Park Commack DV Gold | L 1-3 | 0 | 0 | 0 | 0 | - | ▶ |
| Nov 25 | @ Longwood Developmental Green | L 6-7 | 1,000 | 0 | 1 | -1 | - | ▶ |
| Nov 13 | vs Northport Huntington DV Gold | W 13-2 | 1,000 | 0 | 2 | -2 | - | ▶ |
| Nov 9 | @ East Islip Developmental Black | L 2-3 | 0 | 0 | 0 | 0 | - | ▶ |
| Oct 30 | @ West Islip Developmental Gold | W 6-4 | 0 | 0 | 0 | 0 | - | ▶ |
| Oct 23 | vs Connetquot Sayville DV Gold | W 5-2 | 1,000 | 1 | 2 | -1 | -1.000 | ▶ |
| Oct 14 | @ Kings Park Commack DV Gold | W 6-3 | 1,000 | 0 | 3 | -3 | - | ▶ |
| Oct 9 | vs Longwood Developmental Green | W 6-2 | 0 | 0 | 0 | 0 | - | ▶ |
| Sep 28 | @ Northport Huntington DV Gold | W 9-2 | 1,000 | 0 | 2 | -2 | - | ▶ |
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
| Mar 25 | vs Northport Huntington Developmental Gold | W 7-5 | 0 | 0 | 0 | 0 | - | ▶ 📄 |
| Mar 23 | vs Kings Park Commack Developmental Gold | W 14-3 | 900 | 0 | 0 | 0 | - | ▶ 📄 |
| Mar 18 | vs Northport Huntington Developmental Gold | L 2-4 | 1,000 | 0 | 3 | -3 | - | ▶ 📄 |
| Mar 16 | @ Connetquot Sayville BBP Developmental Gold | W 6-1 | 0 | 0 | 0 | 0 | - | ▶ 📄 |
| Mar 2 | @ Kings Park Commack Developmental Gold | L 2-3 | 0 | 0 | 0 | 0 | - | |
| Feb 11 | vs East Islip Developmental Black | W 9-2 | 1,000 | 0 | 2 | -2 | - | ▶ |
| Feb 9 | @ Northport Huntington Developmental Gold | L 0-1 | 0 | 0 | 0 | 0 | - | ▶ |
| Feb 2 | vs Longwood Developmental Green | W 6-0 | 1,000 | 0 | 0 | 0 | - | ▶ |
| Jan 21 | @ West Islip Developmental Gold | W 5-3 | 0 | 0 | 0 | 0 | - | ▶ |
| Jan 14 | vs Connetquot Sayville BBP Developmental Gold | W 10-2 | 1,000 | 0 | 2 | -2 | - | ▶ |
| Dec 10 | @ East Islip Developmental Black | W 10-0 | 1,000 | 0 | 0 | 0 | - | ▶ |
| Dec 8 | vs Northport Huntington Developmental Gold | W 5-4 | 0 | 0 | 0 | 0 | - | ▶ |
| Dec 1 | @ Longwood Developmental Green | W 1-0 | 0 | 0 | 0 | 0 | - | ▶ |
| Nov 17 | vs West Islip Developmental Gold | W 3-2 | 0 | 0 | 0 | 0 | - | ▶ |
| Nov 10 | @ Connetquot Sayville BBP Developmental Gold | W 10-1 | 1,000 | 0 | 1 | -1 | - | ▶ |
| Oct 27 | @ Kings Park Commack Developmental Gold | W 7-2 | 1,000 | 0 | 2 | -2 | - | ▶ |
| Oct 25 | vs East Islip Developmental Black | W 8-7 | 1,000 | 0 | 7 | -7 | - | ▶ |
| Oct 15 | @ Northport Huntington Developmental Gold | W 6-5 | 1,000 | 0 | 5 | -5 | - | ▶ |
| Oct 6 | vs Longwood Developmental Green | W 10-4 | 1,000 | 0 | 4 | -4 | - | ▶ |
| Sep 29 | @ West Islip Developmental Gold | W 5-4 | 1,000 | 0 | 4 | -4 | - | ▶ |
| Sep 22 | vs Connetquot Sayville BBP Developmental Gold | W 8-6 | 1,000 | 0 | 6 | -6 | - | ▶ |
More from Sachem Developmental