EW
University of Pittsburgh
Elijah Wiltshire
Shoots
Right
Hometown
Palm Harbor, FL
2
GP
1
Wins
1
Losses
0.870
SV%
-
GAA
0
SO
Last 2 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Feb 6 | @ University of Delaware (M1) | L 3-6 | 0 | 21 | 4 | 17 | 0.810 |
| Jan 8 | @ SUNY-Oswego | W 7-3 | 0 | 25 | 2 | 23 | 0.920 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Pittsburgh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Pittsburgh | 2 | 1 | 1 | 0 | 6 | 40 | 0.870 | - | 0 |
| Career | 2 | 1 | 1 | 0 | 6 | 40 | 0.870 | - | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs University of Delaware (M1) | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31 | vs University of Delaware (M1) | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25 | vs SUNY-Oswego | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24 | vs SUNY-Oswego | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals (4 GP) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Feb 6 | @ University of Delaware (M1) | L 3-6 | 0 | 21 | 4 | 17 | 0.810 | |
| Jan 8 | @ SUNY-Oswego | W 7-3 | 0 | 25 | 2 | 23 | 0.920 |
More from University of Pittsburgh