BB
University of Delaware (M1)
Brady Burke
Hometown
Denver, PA
7
GP
0
Goals
1
Assists
1
Points
0
+/-
2
PIM
0.14
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs Syracuse University W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 9 | @ Syracuse University W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | vs Stony Brook University (M1) L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | @ University of Pittsburgh W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | @ University of Pittsburgh W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Delaware (M1) | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Career | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs Syracuse University | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 9 | @ Syracuse University | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nov 7 | vs Stony Brook University (M1) | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1 | @ University of Pittsburgh | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31 | @ University of Pittsburgh | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17 | @ Stony Brook University (M1) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11 | @ SUNY-Oswego | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals (7 GP) | 0 | 1 | 1 | 0 | 2 | 0 | |||
More from University of Delaware (M1)