HG
Stony Brook University (M1)
Heath Goldsmith
Shoots
Left
Hometown
Henderson, NV
2
GP
0
Wins
2
Losses
0.841
SV%
-
GAA
0
SO
Last 2 Games
| Date | Opponent | Result | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Dec 7 | @ University of Pittsburgh | L 5-8 | 0 | 16 | 5 | 11 | 0.688 |
| Nov 23 | vs Syracuse University | L 1-2 | 0 | 28 | 2 | 26 | 0.929 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stony Brook University (M1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | Team | GP | W | L | T | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stony Brook University (M1) | 2 | 0 | 2 | 0 | 7 | 37 | 0.841 | - | 0 |
| Career | 2 | 0 | 2 | 0 | 7 | 37 | 0.841 | - | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | @ University of Delaware (M1) | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17 | vs University of Delaware (M1) | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 5 | vs SUNY-Oswego | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 4 | vs SUNY-Oswego | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals (4 GP) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opp | Result | MIN | SA | GA | SV | SV% | |
|---|---|---|---|---|---|---|---|---|
| Dec 7 | @ University of Pittsburgh | L 5-8 | 0 | 16 | 5 | 11 | 0.688 | |
| Nov 23 | vs Syracuse University | L 1-2 | 0 | 28 | 2 | 26 | 0.929 |
More from Stony Brook University (M1)