Skip to content
ACHA · M1 · ACCHL · 2025-26

Stony Brook University (M1)

9-7
80 GF 54 GA +26 DIFF 0.563 W%
9W
7L
16GP
Last Game
W 6–1
Last 5 · Streak
W L W W W
Home / Away
Home 5-4
Away 4-3

Skaters

#Player GPGA PTSPIM PPGGWG
1 William Kormanik 14 11 21 32 2 0 0
2 Paul DeSaro 15 14 13 27 12 0 0
3 Justin Nakagawa 13 7 11 18 8 0 0
4 Lorenzo Marra 13 7 10 17 6 0 0
5 Anthony Vernillo 11 5 8 13 2 0 0
6 Peter Labos 11 5 6 11 2 0 0
7 Hudson Dinapoli 13 2 8 10 6 0 0
8 Robert Hyde 14 7 2 9 23 0 0
9 Charles Poirier 10 0 8 8 0 0 0
10 Matthew Anastasio 10 3 4 7 18 0 0

Goalies

#Player GPWL GAASO
1 Steven Reganato 13 7 6 0
2 Michael Foglia 1 1 0 0
3 Heath Goldsmith 2 0 2 0