Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Delaware (M1) 1-0-1
#PlayerGAPTSPIM+/-SOG
37 Cody Dias 1 0 1 0 0 0
29 Leighton Biesiadecki 0 1 1 0 0 0
8 Thomas Weekes 0 1 1 0 0 0
3 Daniel Burg 0 0 0 0 0 0
5 Jack Keller 0 0 0 0 0 0
24 Brady Burke 0 0 0 0 0 0
26 Luke Panepresso 0 0 0 0 0 0
27 Noah Goozh 0 0 0 0 0 0
30 Tyler Roesel 0 0 0 0 0 0
31 Timothy Briley 0 0 0 0 0 0
35 Jacob Snellenburg 0 0 0 0 0 0
2 Ryan Warner 0 0 0 12 0 0
77 Liam Gott 0 0 0 0 0 0
9 Mason Moore 0 0 0 0 0 0
13 Anthony Mule 0 0 0 0 0 0
14 Louis Ruel 0 0 0 0 0 0
17 Andrew Low 0 0 0 0 0 0
22 Austin Vecchio 0 0 0 0 0 0
25 Chance Debolt 0 0 0 0 0 0
28 Thomas Tracy 0 0 0 0 0 0
36 Tanner Mahoney 0 0 0 0 0 0
4 Alex Infanger 0 0 0 0 0 0
Team Totals 1 2 3 12
#GoalieMINSAGASVSV%W/L
31 Timothy Briley 0 46 7 39 0.848 L
Stony Brook University (M1) 1-1
#PlayerGAPTSPIM+/-SOG
76 William Kormanik 0 4 4 0 0 0
91 Paul DeSaro 2 1 3 0 0 0
94 Anthony Vernillo 0 2 2 0 0 0
28 Kyle Nestepny 1 0 1 0 0 0
88 Robert Hyde 1 0 1 2 0 0
13 Justin Nakagawa 1 0 1 0 0 0
17 Peter Labos 1 0 1 0 0 0
16 Lorenzo Marra 1 0 1 0 0 0
24 Dylan Kowalsky 0 1 1 0 0 0
44 Colin Wenrich 0 1 1 0 0 0
8 Charles Poirier 0 1 1 0 0 0
73 Jackson Haskins 0 1 1 2 0 0
29 Steven Reganato 0 0 0 0 0 0
32 Heath Goldsmith 0 0 0 0 0 0
45 Michael Foglia 0 0 0 0 0 0
48 Nate Legrette 0 0 0 0 0 0
21 Joseph Anastasio 0 0 0 2 0 0
14 Ted Valenti 0 0 0 0 0 0
2 Joey Trazzera 0 0 0 0 0 0
96 Matthew Anastasio 0 0 0 12 0 0
15 Cooper Smith 0 0 0 0 0 0
19 Hudson Dinapoli 0 0 0 2 0 0
Gavin Connelly 0 0 0 0 0 0
Team Totals 7 11 18 20
#GoalieMINSAGASVSV%W/L
29 Steven Reganato 0 39 1 38 0.974 W

Broadcast