Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

Stony Brook University (M1) 4-2-2
#PlayerGAPTSPIM+/-SOG
94 Anthony Vernillo 1 1 2 0 0 0
96 Matthew Anastasio 1 1 2 0 0 0
16 Lorenzo Marra 0 2 2 0 0 0
76 William Kormanik 1 0 1 0 0 0
88 Robert Hyde 1 0 1 0 0 0
11 Kristian Malec 1 0 1 0 0 0
13 Justin Nakagawa 1 0 1 2 0 0
24 Dylan Kowalsky 0 1 1 2 0 0
8 Charles Poirier 0 1 1 0 0 0
17 Peter Labos 0 0 0 0 0 0
48 Nate Legrette 0 0 0 0 0 0
19 Hudson Dinapoli 0 0 0 0 0 0
91 Paul DeSaro 0 0 0 0 0 0
45 Michael Foglia 0 0 0 0 0 0
2 Joey Trazzera 0 0 0 0 0 0
14 Ted Valenti 0 0 0 0 0 0
44 Colin Wenrich 0 0 0 2 0 0
73 Jackson Haskins 0 0 0 0 0 0
29 Steven Reganato 0 0 0 0 0 0
32 Heath Goldsmith 0 0 0 0 0 0
38 Rj Sember 0 0 0 0 0 0
28 Kyle Nestepny 0 0 0 0 0 0
Team Totals 6 6 12 6
#GoalieMINSAGASVSV%W/L
29 Steven Reganato 0 41 3 38 0.927 W
University of Pittsburgh 4-1-1
#PlayerGAPTSPIM+/-SOG
22 Conner Ralston 1 0 1 0 0 0
23 Devon Mastay 1 0 1 0 0 0
11 Josh Hrip 1 0 1 0 0 0
16 Santino Multari 0 1 1 2 0 0
14 Bryan Wojdelko 0 1 1 0 0 0
25 Luke Henderson 0 1 1 0 0 0
7 Augie Ashley 0 1 1 0 0 0
6 Edward Pazo 0 1 1 0 0 0
12 Colby Bilski 0 0 0 0 0 0
8 Quinten Shaffer 0 0 0 0 0 0
13 Nate Mcnamara 0 0 0 0 0 0
30 Elijah Wiltshire 0 0 0 0 0 0
15 Anthony Sewecke 0 0 0 0 0 0
17 Derek Pietrzyk 0 0 0 0 0 0
18 Drake Tomak 0 0 0 0 0 0
2 Cam Kiste 0 0 0 0 0 0
5 Aidan Foster 0 0 0 2 0 0
19 Brady Rotolo 0 0 0 0 0 0
27 Sawyer Smith 0 0 0 2 0 0
1 Joe Ambroffi 0 0 0 0 0 0
29 Samuel Coppola 0 0 0 0 0 0
4 Andreas Forand 0 0 0 0 0 0
Team Totals 3 5 8 6
#GoalieMINSAGASVSV%W/L
1 Joe Ambroffi 0 11 1 10 0.909 L
29 Samuel Coppola 0 17 5 12 0.706 L