Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

Syracuse University 3-3
#PlayerGAPTSPIM+/-SOG
37 Ben Brant 2 0 2 17 0 0
25 Sean Caddo 0 1 1 0 0 0
6 Chris Fanning 0 1 1 0 0 0
7 Brendan Duffy 0 1 1 0 0 0
14 Jake Brown 0 1 1 0 0 0
3 Aiden Emery 0 0 0 0 0 0
29 Eli Pendergrass 0 0 0 2 0 0
31 Cash Lawrence 0 0 0 0 0 0
33 John Angelino 0 0 0 0 0 0
40 AJ Finta 0 0 0 0 0 0
44 Hamilton Nordwind 0 0 0 0 0 0
24 Robby Cibotti 0 0 0 0 0 0
23 Connor Chesner 0 0 0 2 0 0
19 Cam Gaffney 0 0 0 4 0 0
17 Jack Mccormick 0 0 0 0 0 0
13 Jack Wren 0 0 0 0 0 0
12 Kade Cook 0 0 0 0 0 0
11 Jacob Vontersch 0 0 0 2 0 0
10 Tanner Cole 0 0 0 0 0 0
9 Mathew Mcenroe 0 0 0 0 0 0
4 Carter Rugg 0 0 0 0 0 0
Team Totals 2 4 6 27
#GoalieMINSAGASVSV%W/L
40 AJ Finta 0 45 1 44 0.978 W
Stony Brook University (M1) 4-1-2
#PlayerGAPTSPIM+/-SOG
13 Justin Nakagawa 1 0 1 0 0 0
91 Paul DeSaro 0 1 1 0 0 0
76 William Kormanik 0 1 1 2 0 0
32 Heath Goldsmith 0 0 0 0 0 0
14 Ted Valenti 0 0 0 2 0 0
24 Dylan Kowalsky 0 0 0 0 0 0
28 Kyle Nestepny 0 0 0 0 0 0
44 Colin Wenrich 0 0 0 0 0 0
73 Jackson Haskins 0 0 0 0 0 0
29 Steven Reganato 0 0 0 0 0 0
45 Michael Foglia 0 0 0 0 0 0
8 Charles Poirier 0 0 0 0 0 0
2 Joey Trazzera 0 0 0 0 0 0
96 Matthew Anastasio 0 0 0 6 0 0
88 Robert Hyde 0 0 0 2 0 0
38 Rj Sember 0 0 0 0 0 0
19 Hudson Dinapoli 0 0 0 0 0 0
17 Peter Labos 0 0 0 0 0 0
16 Lorenzo Marra 0 0 0 0 0 0
15 Cooper Smith 0 0 0 0 0 0
11 Kristian Malec 0 0 0 0 0 0
4 Max Gorzelnik 0 0 0 0 0 0
Team Totals 1 2 3 12
#GoalieMINSAGASVSV%W/L
32 Heath Goldsmith 0 28 2 26 0.929 L