Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

Syracuse University 2-3
#PlayerGAPTSPIM+/-SOG
19 Cam Gaffney 1 2 3 0 0 0
4 Carter Rugg 1 1 2 0 0 0
13 Jack Wren 1 1 2 0 0 0
10 Tanner Cole 1 0 1 2 0 0
23 Connor Chesner 1 0 1 0 0 0
7 Brendan Duffy 0 1 1 2 0 0
6 Chris Fanning 0 1 1 0 0 0
44 Hamilton Nordwind 0 0 0 0 0 0
29 Eli Pendergrass 0 0 0 0 0 0
25 Sean Caddo 0 0 0 0 0 0
24 Robby Cibotti 0 0 0 0 0 0
22 Jack Duffy 0 0 0 0 0 0
3 Aiden Emery 0 0 0 0 0 0
17 Jack Mccormick 0 0 0 0 0 0
14 Jake Brown 0 0 0 2 0 0
12 Kade Cook 0 0 0 0 0 0
9 Mathew Mcenroe 0 0 0 2 0 0
Team Totals 5 6 11 8
#GoalieMINSAGASVSV%W/L
40 AJ Finta 0 34 4 30 0.882 W
Stony Brook University (M1) 4-1-1
#PlayerGAPTSPIM+/-SOG
16 Lorenzo Marra 1 1 2 2 0 0
21 Joseph Anastasio 1 0 1 2 0 0
2 Joey Trazzera 1 0 1 0 0 0
13 Justin Nakagawa 1 0 1 0 0 0
8 Charles Poirier 0 1 1 0 0 0
19 Hudson Dinapoli 0 1 1 0 0 0
91 Paul DeSaro 0 1 1 0 0 0
14 Ted Valenti 0 0 0 0 0 0
11 Kristian Malec 0 0 0 0 0 0
24 Dylan Kowalsky 0 0 0 0 0 0
28 Kyle Nestepny 0 0 0 0 0 0
44 Colin Wenrich 0 0 0 2 0 0
15 Cooper Smith 0 0 0 0 0 0
96 Matthew Anastasio 0 0 0 0 0 0
94 Anthony Vernillo 0 0 0 0 0 0
88 Robert Hyde 0 0 0 0 0 0
76 William Kormanik 0 0 0 0 0 0
38 Rj Sember 0 0 0 0 0 0
17 Peter Labos 0 0 0 0 0 0
73 Jackson Haskins 0 0 0 2 0 0
Team Totals 4 4 8 8
#GoalieMINSAGASVSV%W/L
29 Steven Reganato 0 42 5 37 0.881 L