Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

SUNY-Oswego 0-0-1
#PlayerGAPTSPIM+/-SOG
15 Sava Makarenko 2 0 2 0 0 0
21 Ryan Saelens 1 1 2 0 0 0
9 Adam Jubran 1 1 2 2 0 0
12 Trent King 1 1 2 0 0 0
14 Brayden Palfi 1 0 1 0 0 0
18 John Manzi 0 1 1 0 0 0
John Paul Scaringi 0 1 1 0 0 0
7 Nolan Sullivan 0 1 1 0 0 0
19 Jeremy Keyes 0 1 1 0 0 0
22 Lucas Renzoni 0 1 1 0 0 0
29 Carsyn Crawford 0 1 1 0 0 0
37 Drew Demic 0 0 0 0 0 0
1 Jason LoRicco 0 0 0 0 0 0
30 Benjamin Di Fiore 0 0 0 0 0 0
31 John Mcandrew 0 0 0 0 0 0
8 Griffin Sarver 0 0 0 0 0 0
3 Duncan Crawford 0 0 0 0 0 0
28 Bailey Doust 0 0 0 0 0 0
5 Zach Derito 0 0 0 4 0 0
20 James Clifford 0 0 0 0 0 0
13 Gavin Black 0 0 0 0 0 0
11 Alex Ceselka 0 0 0 0 0 0
Team Totals 6 9 15 6
#GoalieMINSAGASVSV%W/L
31 John Mcandrew 0 49 4 45 0.918 W
Stony Brook University (M1) 1-0
#PlayerGAPTSPIM+/-SOG
76 William Kormanik 1 1 2 0 0 0
13 Justin Nakagawa 1 1 2 0 0 0
44 Colin Wenrich 1 0 1 0 0 0
88 Robert Hyde 1 0 1 10 0 0
2 Joey Trazzera 0 1 1 0 0 0
73 Jackson Haskins 0 1 1 0 0 0
21 Joseph Anastasio 0 1 1 0 0 0
8 Charles Poirier 0 1 1 0 0 0
11 Kristian Malec 0 1 1 0 0 0
96 Matthew Anastasio 0 1 1 0 0 0
91 Paul DeSaro 0 1 1 2 0 0
94 Anthony Vernillo 0 0 0 2 0 0
45 Michael Foglia 0 0 0 0 0 0
32 Heath Goldsmith 0 0 0 0 0 0
29 Steven Reganato 0 0 0 0 0 0
16 Lorenzo Marra 0 0 0 0 0 0
17 Peter Labos 0 0 0 0 0 0
28 Kyle Nestepny 0 0 0 0 0 0
19 Hudson Dinapoli 0 0 0 0 0 0
14 Ted Valenti 0 0 0 0 0 0
38 Rj Sember 0 0 0 2 0 0
48 Nate Legrette 0 0 0 2 0 0
15 Cooper Smith 0 0 0 2 0 0
Team Totals 4 9 13 20
#GoalieMINSAGASVSV%W/L
29 Steven Reganato 0 39 6 33 0.846 L