Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

Stony Brook University (M1) 5-2-2
#PlayerGAPTSPIM+/-SOG
91 Paul DeSaro 2 2 4 2 0 0
76 William Kormanik 1 2 3 0 0 0
19 Hudson Dinapoli 1 1 2 0 0 0
11 Kristian Malec 1 0 1 0 0 0
96 Matthew Anastasio 0 1 1 0 0 0
21 Joseph Anastasio 0 1 1 0 0 0
44 Colin Wenrich 0 0 0 2 0 0
15 Cooper Smith 0 0 0 0 0 0
16 Lorenzo Marra 0 0 0 0 0 0
17 Peter Labos 0 0 0 0 0 0
20 Joseph Lomtevas 0 0 0 0 0 0
45 Michael Foglia 0 0 0 0 0 0
38 Rj Sember 0 0 0 0 0 0
32 Heath Goldsmith 0 0 0 0 0 0
88 Robert Hyde 0 0 0 0 0 0
29 Steven Reganato 0 0 0 0 0 0
94 Anthony Vernillo 0 0 0 0 0 0
73 Jackson Haskins 0 0 0 0 0 0
8 Charles Poirier 0 0 0 0 0 0
14 Ted Valenti 0 0 0 0 0 0
28 Kyle Nestepny 0 0 0 0 0 0
24 Dylan Kowalsky 0 0 0 0 0 0
22 JACK MANCINI 0 0 0 0 0 0
Team Totals 5 7 12 4
#GoalieMINSAGASVSV%W/L
29 Steven Reganato 0 15 4 11 0.733 L
32 Heath Goldsmith 0 11 4 7 0.636 L
University of Pittsburgh 4-2-1
#PlayerGAPTSPIM+/-SOG
12 Colby Bilski 1 4 5 0 0 0
7 Augie Ashley 2 0 2 0 0 0
14 Bryan Wojdelko 1 1 2 0 0 0
17 Derek Pietrzyk 1 1 2 0 0 0
19 Brady Rotolo 0 2 2 0 0 0
16 Santino Multari 1 0 1 0 0 0
18 Drake Tomak 1 0 1 0 0 0
6 Edward Pazo 1 0 1 2 0 0
2 Cam Kiste 0 1 1 0 0 0
8 Quinten Shaffer 0 1 1 0 0 0
11 Josh Hrip 0 1 1 0 0 0
20 Cyrus Keeling 0 1 1 0 0 0
25 Luke Henderson 0 1 1 0 0 0
5 Aidan Foster 0 1 1 0 0 0
24 Devin Knause 0 1 1 0 0 0
23 Devon Mastay 0 0 0 0 0 0
27 Sawyer Smith 0 0 0 0 0 0
35 Camden Junker 0 0 0 0 0 0
1 Joe Ambroffi 0 0 0 0 0 0
22 Conner Ralston 0 0 0 0 0 0
29 Samuel Coppola 0 0 0 0 0 0
15 Anthony Sewecke 0 0 0 2 0 0
Team Totals 8 15 23 4
#GoalieMINSAGASVSV%W/L
1 Joe Ambroffi 0 22 5 17 0.773 W