Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Delaware (M1) 4-2-1
#PlayerGAPTSPIM+/-SOG
37 Cody Dias 1 0 1 0 0 0
22 Austin Vecchio 1 0 1 0 0 0
3 Daniel Burg 0 1 1 2 0 0
6 Spencer Spagnuolo 0 1 1 0 0 0
9 Mason Moore 0 1 1 0 0 0
30 Tyler Roesel 0 0 0 0 0 0
31 Timothy Briley 0 0 0 0 0 0
35 Jacob Snellenburg 0 0 0 0 0 0
26 Luke Panepresso 0 0 0 0 0 0
16 Cam Gibbons 0 0 0 0 0 0
8 Thomas Weekes 0 0 0 0 0 0
4 Alex Infanger 0 0 0 0 0 0
5 Jack Keller 0 0 0 0 0 0
13 Anthony Mule 0 0 0 0 0 0
17 Andrew Low 0 0 0 0 0 0
20 Kade Cochlan 0 0 0 2 0 0
77 Liam Gott 0 0 0 0 0 0
2 Ryan Warner 0 0 0 4 0 0
Team Totals 2 3 5 8
#GoalieMINSAGASVSV%W/L
30 Tyler Roesel 0 30 7 23 0.767 L
31 Timothy Briley 0 13 4 9 0.692 L
Stony Brook University (M1) 3-1-1
#PlayerGAPTSPIM+/-SOG
76 William Kormanik 2 2 4 0 0 0
88 Robert Hyde 2 1 3 0 0 0
91 Paul DeSaro 1 2 3 0 0 0
8 Charles Poirier 0 3 3 0 0 0
16 Lorenzo Marra 0 3 3 0 0 0
96 Matthew Anastasio 1 1 2 0 0 0
48 Nate Legrette 1 1 2 0 0 0
11 Kristian Malec 0 2 2 0 0 0
13 Justin Nakagawa 0 2 2 0 0 0
19 Hudson Dinapoli 0 2 2 0 0 0
24 Dylan Kowalsky 1 0 1 0 0 0
38 Rj Sember 1 0 1 0 0 0
94 Anthony Vernillo 1 0 1 0 0 0
14 Ted Valenti 1 0 1 0 0 0
17 Peter Labos 0 1 1 0 0 0
15 Cooper Smith 0 1 1 0 0 0
2 Joey Trazzera 0 0 0 0 0 0
44 Colin Wenrich 0 0 0 2 0 0
73 Jackson Haskins 0 0 0 0 0 0
29 Steven Reganato 0 0 0 0 0 0
32 Heath Goldsmith 0 0 0 0 0 0
45 Michael Foglia 0 0 0 0 0 0
Team Totals 11 21 32 2
#GoalieMINSAGASVSV%W/L
29 Steven Reganato 0 39 2 37 0.949 W