Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Delaware (M1) 3-1-1
#PlayerGAPTSPIM+/-SOG
29 Leighton Biesiadecki 1 1 2 0 0 0
7 Finn Boyd 1 1 2 4 0 0
20 Kade Cochlan 1 0 1 0 0 0
4 Alex Infanger 0 1 1 0 0 0
77 Liam Gott 0 1 1 0 0 0
37 Cody Dias 0 1 1 0 0 0
14 Louis Ruel 0 0 0 0 0 0
17 Andrew Low 0 0 0 0 0 0
9 Mason Moore 0 0 0 2 0 0
25 Chance Debolt 0 0 0 0 0 0
28 Thomas Tracy 0 0 0 4 0 0
36 Tanner Mahoney 0 0 0 0 0 0
35 Jacob Snellenburg 0 0 0 0 0 0
2 Ryan Warner 0 0 0 4 0 0
3 Daniel Burg 0 0 0 0 0 0
5 Jack Keller 0 0 0 0 0 0
26 Luke Panepresso 0 0 0 0 0 0
27 Noah Goozh 0 0 0 0 0 0
30 Tyler Roesel 0 0 0 0 0 0
31 Timothy Briley 0 0 0 0 0 0
22 Austin Vecchio 0 0 0 0 0 0
24 Brady Burke 0 0 0 0 0 0
Team Totals 3 5 8 14
#GoalieMINSAGASVSV%W/L
35 Jacob Snellenburg 0 31 3 28 0.903 W
University of Pittsburgh 2-1
#PlayerGAPTSPIM+/-SOG
12 Colby Bilski 2 0 2 2 0 0
5 Aidan Foster 0 2 2 0 0 0
18 Drake Tomak 1 0 1 0 0 0
25 Luke Henderson 0 1 1 0 0 0
7 Augie Ashley 0 1 1 2 0 0
6 Edward Pazo 0 1 1 0 0 0
11 Josh Hrip 0 0 0 0 0 0
10 Nolan O'toole 0 0 0 0 0 0
8 Quinten Shaffer 0 0 0 0 0 0
13 Nate Mcnamara 0 0 0 0 0 0
14 Bryan Wojdelko 0 0 0 2 0 0
15 Anthony Sewecke 0 0 0 2 0 0
4 Andreas Forand 0 0 0 0 0 0
30 Elijah Wiltshire 0 0 0 0 0 0
29 Samuel Coppola 0 0 0 0 0 0
41 Alex Paluso 0 0 0 0 0 0
23 Devon Mastay 0 0 0 0 0 0
19 Brady Rotolo 0 0 0 0 0 0
2 Cam Kiste 0 0 0 0 0 0
28 Jason Kavulic 0 0 0 2 0 0
26 John Lukac 0 0 0 0 0 0
35 Camden Junker 0 0 0 0 0 0
Team Totals 3 5 8 10
#GoalieMINSAGASVSV%W/L
29 Samuel Coppola 0 30 3 27 0.900 L