Skip to content
2025-26

East Islip

Chiefs 52-27-4
Est.1994
All Teams Combined
Teams
4
GP
83
W
52
L
27
GF
459
GA
287
Players
Roster
180
Goals Scored
459

Recent Results

DateOpponentLevelResult
Mar 23 vs Middle Country Freshman PLY L 1-2
Mar 22 vs Smithtown FR Blue W 6-1
Mar 20 @ Longwood Freshman White W 5-0
Mar 18 @ Kings Park Commack Developmental Gold W 7-5
Mar 14 vs Kings Park Commack Freshman Black W 11-2
Mar 13 vs Connetquot Sayville BBP Freshman Red W 8-0

Roster

#PlayerPosGPGAPTSClass
1 Daniel Gerts G 0 0 0 0 β€”
9 Luke Montuori β€” 10 6 5 11 β€”
13 Connor Ivers β€” 20 32 12 44 β€”
14 James Penny β€” 19 10 16 26 β€”
15 Patrick Penny β€” 20 10 11 21 β€”
17 Jack Illiano β€” 18 2 3 5 β€”
25 Kaleb Hay β€” 18 1 2 3 β€”
28 Anthony Raguseo β€” 16 0 0 0 β€”
32 Nico Lamano G 0 0 0 0 β€”
33 Lucas Long β€” 17 5 4 9 β€”
34 Luke Vigliotta G 0 0 0 0 β€”
35 Averi Walsh β€” 16 2 8 10 β€”
42 Ryan Schmalacker β€” 20 1 4 5 β€”
50 Declan Grieve G 0 0 0 0 β€”
60 Landon Flanagan β€” 19 0 0 0 β€”
71 Robert Cusack β€” 20 6 4 10 β€”
73 Nico Walton β€” 20 14 5 19 β€”
74 Henry Sepulveda β€” 20 1 1 2 β€”
81 Dennis Geduldig β€” 16 0 1 1 β€”
87 Eli Irizarry β€” 20 6 3 9 β€”
#PlayerPosGPGAPTSClass
5 Colin Clark β€” 11 2 4 6 β€”
6 Tyler Bitetto β€” 18 4 3 7 β€”
8 Tyler Doherty β€” 18 5 5 10 β€”
10 Joseph Barbarito β€” 20 5 11 16 β€”
15 Evan Connors β€” 16 27 18 45 β€”
19 Myles Mazzarone β€” 19 14 13 27 β€”
22 Jaxon Gerena β€” 16 6 4 10 β€”
27 Joseph Azar G 0 0 0 0 β€”
30 Anthony Ford G 0 0 0 0 β€”
31 Aidan Mathers β€” 19 4 10 14 β€”
32 Samuel Meyer β€” 19 1 5 6 β€”
36 PJ Tursi G 0 0 0 0 β€”
37 Luke Pavone G 0 0 0 0 β€”
52 Alex Walsh β€” 20 26 17 43 β€”
61 Christian Faller β€” 20 21 13 34 β€”
67 Branden Bentrewicz β€” 19 1 2 3 β€”
88 Alexander Amorim β€” 20 3 2 5 β€”
89 Liam Lazzarino β€” 18 7 8 15 β€”
94 Luka Mazzarone β€” 17 2 7 9 β€”
97 Liam Vansteen β€” 20 9 7 16 β€”
98 Rory Straub β€” 19 12 15 27 β€”
#PlayerPosGPGAPTSClass
1 Michael Cullen G 0 0 0 0 β€”
1 Marco Nagy G 0 0 0 0 β€”
2 Colin Healey D 0 0 0 0 β€”
2 Dylan Treusch D 0 0 0 0 β€”
3 Troy Daniels D 0 0 0 0 β€”
3 Luke Leroux β€” 20 8 8 16 β€”
3 Quinn Scribner D 0 0 0 0 β€”
3 James Sigafoos D 0 0 0 0 β€”
3 Jason Soule G 0 0 0 0 β€”
4 Tyler Engel D 0 0 0 0 β€”
4 Justin Lemaire β€” 19 2 7 9 β€”
4 Mae Lial F 0 0 0 0 β€”
4 Matthew Strano D 0 0 0 0 β€”
5 Wyatt Grandin F 0 0 0 0 β€”
5 Ty Vastola D 0 0 0 0 β€”
6 Colin Birch D 0 0 0 0 β€”
6 Cameron Levy F 0 0 0 0 β€”
6 Ilyas Sattar F 0 0 0 0 β€”
7 Matthew Freisem β€” 21 4 13 17 β€”
7 Jack Kinahan F 0 0 0 0 β€”
7 Kyle Kosh F 0 0 0 0 β€”
8 Brandon Koenig D 0 0 0 0 β€”
8 Henry Long F 0 0 0 0 β€”
8 Lucas Murray F 0 0 0 0 β€”
9 Thomas Harnan D 0 0 0 0 β€”
9 Michael McDermott F 0 0 0 0 β€”
9 Ronan Robinson D 0 0 0 0 β€”
10 Gavin Jacobi F 0 0 0 0 β€”
10 Jacob Malter F 0 0 0 0 β€”
11 Bryan Freisem β€” 19 1 2 3 β€”
11 David Gastelum F 0 0 0 0 β€”
11 William Hayes F 0 0 0 0 β€”
12 Eddie Jackson F 0 0 0 0 β€”
12 Joseph Srsic β€” 19 1 0 1 β€”
13 Hunter Mabee F 0 0 0 0 β€”
13 Brendan Preskar F 0 0 0 0 β€”
14 Ryan Van Zile F 0 0 0 0 β€”
15 Andrew Smith D 0 0 0 0 β€”
16 Christopher Blaschuk β€” 20 13 20 33 β€”
16 Jake Calanni F 0 0 0 0 β€”
17 Luke Botti D 0 0 0 0 β€”
17 Zhongqi He F 0 0 0 0 β€”
18 Victor D'Errico F 0 0 0 0 β€”
19 Christopher Lerner F 0 0 0 0 β€”
19 Brendan Murphy F 0 0 0 0 β€”
20 Sean Pohl F 0 0 0 0 β€”
20 Joseph Sasso G 0 0 0 0 β€”
21 Dylan Bott D 0 0 0 0 β€”
21 Darren Koenig F 0 0 0 0 β€”
22 Devin Anderson F 0 0 0 0 β€”
22 Nicholas Venable D 0 0 0 0 β€”
23 Drew Skotarczak D 0 0 0 0 β€”
24 TJ Bayer F 0 0 0 0 β€”
24 Emmett Reynolds β€” 20 0 2 2 β€”
25 Luke Douris F 0 0 0 0 β€”
26 Brandon Avezov F 0 0 0 0 β€”
26 Ryan Walsh F 0 0 0 0 β€”
27 James Fitzgerald F 0 0 0 0 β€”
28 Anthony Marazzito F 0 0 0 0 β€”
29 Travis Martin G 0 0 0 0 β€”
30 Andrew Raber G 0 0 0 0 β€”
31 Michael Loglisci G 0 0 0 0 β€”
33 Gabriel Deist G 0 0 0 0 β€”
34 Liam Hadcock G 0 0 0 0 β€”
34 Sam Weiner D 0 0 0 0 β€”
35 Nate Romanelli G 0 0 0 0 β€”
35 Luke Tannenbaum G 0 0 0 0 β€”
36 Frank Boal G 0 0 0 0 β€”
40 Robert Harrison β€” 20 9 5 14 β€”
43 Ki Him Chiang D 0 0 0 0 β€”
44 Andrew Lemaire G 14 3 1 4 β€”
44 Calidore Robinson F 0 0 0 0 β€”
45 Collin Inga β€” 20 28 10 38 β€”
48 William Emmer F 0 0 0 0 β€”
52 Gregory Ozzimo β€” 16 3 2 5 β€”
55 Jack O'Sullivan F 0 0 0 0 β€”
65 Luke Bruzzo β€” 19 0 1 1 β€”
71 Topstone Liang F 0 0 0 0 β€”
76 Justin Bogarowski β€” 20 4 4 8 β€”
77 Alexander Damico β€” 0 0 0 0 β€”
81 Nicholas Sloan F 0 0 0 0 β€”
86 Kai Kelly β€” 20 1 5 6 β€”
91 Kyle Kearney β€” 21 12 15 27 β€”
100 Milena Harned D 0 0 0 0 β€”
101 Kevin Hom F 0 0 0 0 β€”
102 Jesse Mikelberg D 0 0 0 0 β€”
103 Claire Wang F 0 0 0 0 β€”
#PlayerPosGPGAPTSClass
1 Dario Baerga G 0 0 0 0 β€”
6 Peter Marazzito β€” 0 0 0 0 β€”
7 Matthew Freisem β€” 0 0 0 0 β€”
8 Kieran Freelin β€” 0 0 0 0 β€”
10 Charles Souhrada β€” 0 0 0 0 β€”
11 Tierny Recenello β€” 0 0 0 0 β€”
12 Evan Lafata β€” 0 0 0 0 β€”
18 Landon Musumeci β€” 0 0 0 0 β€”
19 Jack Connors β€” 0 0 0 0 β€”
20 Joseph Sasso G 0 0 0 0 β€”
23 James Walsh β€” 0 0 0 0 β€”
26 Jordan Haines β€” 0 0 0 0 β€”
28 Emmet Gilliar β€” 0 0 0 0 β€”
34 Logan Barton β€” 0 0 0 0 β€”
46 Matthew Aichroth β€” 0 0 0 0 β€”
53 Ryan Ragusa β€” 0 0 0 0 β€”
55 Sean Damian β€” 0 0 0 0 β€”
59 Christopher Lawlor β€” 0 0 0 0 β€”
71 Ryan Rauscher G 0 0 0 0 β€”
73 Brady Reinhart β€” 0 0 0 0 β€”
90 Ryan Bradley β€” 0 0 0 0 β€”
96 Jack Fontaine β€” 0 0 0 0 β€”
98 Jack Dolson β€” 0 0 0 0 β€”

Broadcasts

Game Recaps