Farmingdale State College (M3)
Tierny Recenello
#1 Assists
#1 Points
#4 GWG
Hometown
Bay Shore, NY
17
GP
9
Goals
21
Assists
30
Points
0
+/-
20
PIM
1.76
P/GP
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Nov 7 | vs Rutgers University (M3) W 4-1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | vs Fairfield University (M3) W 8-5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 30 | vs Stony Brook University (M3) W 9-3 | 0 | 4 | 4 | 0 | 4 | 0 |
| Oct 24 | @ University of Delaware (M3) L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ University of Delaware (M3) W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | East Islip (VR) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | East Islip (JV) | 18 | 25 | 14 | 39 | 0 | 20 | 0 | 0 | 0 |
| 2024-25 | East Islip (VR) | 19 | 11 | 16 | 27 | 0 | 12 | 0 | 0 | 0 |
| 2025-26 | East Islip (VR) | 20 | 13 | 18 | 31 | 0 | 16 | 0 | 0 | 0 |
| 2026-27 | Farmingdale State College (M3) | 17 | 9 | 21 | 30 | 0 | 20 | 1 | 0 | 2 |
| Career | 76 | 58 | 70 | 128 | 0 | 68 | 1 | 0 | 2 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | East Islip (VR) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | East Islip (JV) | 18 | 25 | 14 | 39 | 0 | 20 | 0 | 0 | 0 |
| 2024-25 | East Islip (VR) | 19 | 11 | 16 | 27 | 0 | 12 | 0 | 0 | 0 |
| 2025-26 | East Islip (VR) | 20 | 13 | 18 | 31 | 0 | 16 | 0 | 0 | 0 |
| 2026-27 | Farmingdale State College (M3) | 17 | 9 | 21 | 30 | 0 | 20 | 1 | 0 | 2 |
| Career | 76 | 58 | 70 | 128 | 0 | 68 | 1 | 0 | 2 | |
No playoff appearances.
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs Rutgers University (M3) | W 4-1 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ 📄 |
| Nov 6 | vs Fairfield University (M3) | W 8-5 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ 📄 |
| Oct 30 | vs Stony Brook University (M3) | W 9-3 | 0 | 4 | 4 | 0 | 4 | 0 | ▶ 📄 |
| Oct 24 | @ University of Delaware (M3) | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23 | @ University of Delaware (M3) | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 📄 |
| Oct 18 | @ Fordham University | W 7-1 | 2 | 1 | 3 | 0 | 4 | 0 | 📄 |
| Oct 17 | vs Penn State Harrisburg | W 7-2 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ 📄 |
| Oct 12 | @ Florida Gulf Coast University (M3) | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 📄 |
| Oct 11 | @ Florida Gulf Coast University (M3) | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 📄 |
| Oct 3 | vs Ramapo College of New Jersey | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Oct 2 | vs Sacred Heart University (M3 NT) | W 8-3 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ 📄 |
| Sep 26 | vs Hofstra University | W 11-3 | 0 | 5 | 5 | 0 | 0 | 0 | ▶ 📄 |
| Sep 25 | vs University of New Haven | W 8-3 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ 📄 |
| Sep 20 | @ Indiana University of Pennsylvania (M3) | W 6-4 | 2 | 1 | 3 | 0 | 0 | 0 | 📄 |
| Sep 19 | @ Penn State Harrisburg | L 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 📄 |
| Sep 18 | @ West Chester University (M3) | W 8-1 | 1 | 1 | 2 | 0 | 10 | 0 | 📄 |
| Sep 12 | @ Sacred Heart University (M3) | W 7-6 | 2 | 1 | 3 | 0 | 2 | 0 | 📄 |
| Totals (17 GP) | 9 | 21 | 30 | 0 | 20 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs Northport/Huntington (VR) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 1 | @ West Islip (VR) | W 10-2 | 2 | 1 | 3 | 0 | 2 | 0 | ▶ |
| Jan 23 | vs Kings Park/Commack (VR) | W 5-4 | 1 | 2 | 3 | 0 | 2 | 0 | ▶ |
| Jan 16 | vs Ward Melville (VR) | W 6-1 | 0 | 3 | 3 | 0 | 0 | 0 | ▶ |
| Jan 5 | @ Northport/Huntington (VR) | W 8-5 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Dec 19, 2025 | vs Patchogue-Medford (VR) | W 11-1 | 0 | 1 | 1 | 0 | 2 | 0 | ▶ |
| Dec 10, 2025 | @ St. Anthony's (VR) | L 3-9 | 0 | 1 | 1 | 0 | 2 | 0 | ▶ |
| Dec 7, 2025 | vs Smithtown/Hauppauge (VR) | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 1, 2025 | @ Connetquot/Sayville/BBP (VR) | W 6-2 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Nov 23, 2025 | vs Middle Country (VR) | W 11-3 | 2 | 4 | 6 | 0 | 0 | 0 | ▶ |
| Nov 16, 2025 | vs West Islip (VR) | W 10-0 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 12, 2025 | @ Kings Park/Commack (VR) | W 11-3 | 1 | 0 | 1 | 0 | 2 | 0 | ▶ |
| Nov 5, 2025 | vs Sachem (VR) | W 7-4 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Nov 3, 2025 | @ Ward Melville (VR) | W 4-3 | 1 | 0 | 1 | 0 | 2 | 0 | ▶ |
| Oct 19, 2025 | vs Northport/Huntington (VR) | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 13, 2025 | @ Patchogue-Medford (VR) | W 4-0 | 0 | 2 | 2 | 0 | 2 | 0 | ▶ |
| Oct 8, 2025 | vs St. Anthony's (VR) | W 3-2 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Oct 3, 2025 | @ Smithtown/Hauppauge (VR) | L 2-8 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Sep 26, 2025 | vs Connetquot/Sayville/BBP (VR) | W 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Sep 17, 2025 | @ Middle Country (VR) | W 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Totals (20 GP) | 13 | 18 | 31 | 0 | 16 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12, 2025 | @ Kings Park/Commack (VR) | L 1-8 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Feb 5, 2025 | vs Sachem (VR) | L 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 29, 2025 | @ St. Anthony's (VR) | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 26, 2025 | vs Middle Country (VR) | W 7-3 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Jan 20, 2025 | @ Connetquot/Sayville/BBP (VR) | W 10-4 | 1 | 2 | 3 | 0 | 0 | 0 | ▶ |
| Jan 13, 2025 | vs West Islip (VR) | W 10-5 | 2 | 2 | 4 | 0 | 0 | 0 | ▶ |
| Jan 12, 2025 | @ Kings Park/Commack (VR) | L 1-8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dec 11, 2024 | @ Smithtown/Hauppauge (VR) | L 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Dec 4, 2024 | vs Ward Melville (VR) | W 6-2 | 2 | 1 | 3 | 0 | 2 | 0 | ▶ |
| Dec 2, 2024 | @ Sachem (VR) | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 20, 2024 | vs St. Anthony's (VR) | L 1-10 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 11, 2024 | @ Middle Country (VR) | W 10-4 | 1 | 4 | 5 | 0 | 0 | 0 | ▶ |
| Nov 10, 2024 | vs Connetquot/Sayville/BBP (VR) | W 7-2 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ |
| Oct 30, 2024 | @ West Islip (VR) | W 9-2 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Oct 21, 2024 | vs Kings Park/Commack (VR) | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 20, 2024 | @ Northport/Huntington (VR) | W 8-6 | 0 | 3 | 3 | 0 | 0 | 0 | ▶ 📄 |
| Sep 30, 2024 | @ Ward Melville (VR) | W 5-4 | 1 | 0 | 1 | 0 | 4 | 0 | ▶ |
| Sep 29, 2024 | vs Sachem (VR) | L 1-7 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Sep 18, 2024 | @ St. Anthony's (VR) | L 4-9 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (19 GP) | 11 | 16 | 27 | 0 | 12 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 4, 2024 | @ Smithtown/Hauppauge Red (JV) | L 1-10 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 28, 2024 | vs Kings Park/Commack (JV) | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 26, 2024 | @ Connetquot/Sayville/BBP (JV) | W 3-1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Feb 19, 2024 | vs West Islip (JV) | W 13-0 | 3 | 1 | 4 | 0 | 0 | 0 | ▶ |
| Feb 14, 2024 | @ Middle Country (JV) | L 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Feb 2, 2024 | vs Longwood (JV) | W 4-2 | 1 | 2 | 3 | 0 | 0 | 0 | ▶ |
| Jan 17, 2024 | vs Ward Melville (JV) | W 7-0 | 3 | 1 | 4 | 0 | 0 | 0 | ▶ |
| Jan 8, 2024 | @ St. Anthony's Black (JV) | W 3-2 | 0 | 2 | 2 | 0 | 2 | 0 | ▶ |
| Dec 20, 2023 | @ Smithtown/Hauppauge Red (JV) | L 1-6 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Dec 11, 2023 | vs Sachem (JV) | L 0-10 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Dec 6, 2023 | @ Ward Melville (VR) | W 8-3 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Dec 1, 2023 | @ Northport/Huntington (JV) | W 8-3 | 1 | 4 | 5 | 0 | 2 | 0 | ▶ |
| Nov 27, 2023 | @ St. Anthony's Gold (JV) | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 19, 2023 | vs Sachem (VR) | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Nov 17, 2023 | vs Patchogue-Medford (JV) | L 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 10, 2023 | @ Kings Park/Commack (JV) | T 3-3 | 3 | 0 | 3 | 0 | 0 | 0 | ▶ |
| Oct 16, 2023 | vs Middle Country (JV) | W 7-6 | 2 | 1 | 3 | 0 | 2 | 0 | ▶ |
| Oct 13, 2023 | @ Longwood (JV) | W 4-2 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Oct 1, 2023 | @ Ward Melville (JV) | W 11-1 | 4 | 2 | 6 | 0 | 12 | 0 | |
| Sep 22, 2023 | vs St. Anthony's Black (JV) | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Totals (20 GP) | 25 | 15 | 40 | 0 | 20 | 0 | |||
Articles
Nov
7
7
Rutgers University (M3) 1 @ Farmingdale State College (M3) 4
›
Nov
6
6
Fairfield University (M3) 5 @ Farmingdale State College (M3) 8
›
Oct
30
30
Stony Brook University (M3) 3 @ Farmingdale State College (M3) 9
›
Oct
23
23
Farmingdale State College (M3) 4 @ University of Delaware (M3) 1
›
Oct
18
18
Farmingdale State College (M3) 7 @ Fordham University 1
›
Oct
17
17
Penn State Harrisburg 2 @ Farmingdale State College (M3) 7
›
Oct
12
12
Farmingdale State College (M3) 1 @ Florida Gulf Coast University (M3) 4
›
Oct
11
11
Farmingdale State College (M3) 4 @ Florida Gulf Coast University (M3) 2
›
Oct
3
3
Ramapo College of New Jersey 2 @ Farmingdale State College (M3) 1
›
Oct
2
2
Sacred Heart University (M3 NT) 3 @ Farmingdale State College (M3) 8
›
Sep
26
26
Hofstra University 3 @ Farmingdale State College (M3) 11
›
Sep
25
25
University of New Haven 3 @ Farmingdale State College (M3) 8
›
Sep
20
20
Farmingdale State College (M3) 6 @ Indiana University of Pennsylvania (M3) 4
›
Sep
20
20
Farmingdale State College (M3) 6 @ Indiana University of Pennsylvania (M3) 4
›
Sep
18
18
Farmingdale State College (M3) 8 @ West Chester University (M3) 1
›
Sep
12
12
Farmingdale State College (M3) 7 @ Sacred Heart University (M3) 6
›
Dec
11
11
East Islip (VR) 0 @ Smithtown/Hauppauge (VR) 8
›
Oct
20
20
East Islip (VR) 8 @ Northport/Huntington (VR) 6
›
Nov
19
19
Sachem (VR) 4 @ East Islip (VR) 5
›
More from Farmingdale State College (M3)