East Islip (VR)
Jordan Haines
#8 Assists
4
GP
1
Goals
5
Assists
6
Points
0
+/-
0
PIM
1.50
P/GP
Last 4 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 2 | @ Gaels Ice Hockey (VR) L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | vs Kings Park/Commack (VR) W 10-5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | @ Smithtown/Hauppauge (VR) L 0-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs Eastport-South Manor (VR) W 8-1 | 1 | 3 | 4 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | East Islip (VR) | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | East Islip (VR) | 19 | 10 | 8 | 18 | 0 | 2 | 0 | 0 | 0 |
| 2024-25 | East Islip (JV) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | East Islip Red (FR) | 21 | 29 | 35 | 64 | 0 | 10 | 0 | 0 | 0 |
| 2023-24 | East Islip Red (FR) | 24 | 9 | 9 | 18 | 0 | 10 | 0 | 0 | 0 |
| Career | 70 | 51 | 57 | 108 | 0 | 22 | 0 | 0 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | @ Gaels Ice Hockey (VR) | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ 📄 |
| Sep 30 | vs Kings Park/Commack (VR) | W 10-5 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ 📄 |
| Sep 28 | @ Smithtown/Hauppauge (VR) | L 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Sep 21 | vs Eastport-South Manor (VR) | W 8-1 | 1 | 3 | 4 | 0 | 0 | 0 | ▶ 📄 |
| Totals (4 GP) | 1 | 5 | 6 | 0 | 0 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs Northport/Huntington (VR) | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 23 | vs Kings Park/Commack (VR) | W 5-4 | 2 | 0 | 2 | 0 | 2 | 0 | ▶ |
| Jan 16 | vs Ward Melville (VR) | W 6-1 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Jan 5 | @ Northport/Huntington (VR) | W 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 19, 2025 | vs Patchogue-Medford (VR) | W 11-1 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Dec 10, 2025 | @ St. Anthony's (VR) | L 3-9 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Dec 7, 2025 | vs Smithtown/Hauppauge (VR) | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 1, 2025 | @ Connetquot/Sayville/BBP (VR) | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 23, 2025 | vs Middle Country (VR) | W 11-3 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ |
| Nov 16, 2025 | vs West Islip (VR) | W 10-0 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 12, 2025 | @ Kings Park/Commack (VR) | W 11-3 | 0 | 3 | 3 | 0 | 0 | 0 | ▶ |
| Nov 5, 2025 | vs Sachem (VR) | W 7-4 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Nov 3, 2025 | @ Ward Melville (VR) | W 4-3 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Oct 19, 2025 | vs Northport/Huntington (VR) | L 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Oct 13, 2025 | @ Patchogue-Medford (VR) | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 8, 2025 | vs St. Anthony's (VR) | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 3, 2025 | @ Smithtown/Hauppauge (VR) | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Sep 26, 2025 | vs Connetquot/Sayville/BBP (VR) | W 11-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Sep 17, 2025 | @ Middle Country (VR) | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (19 GP) | 10 | 8 | 18 | 0 | 2 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2024 | vs Sachem (FR) | L 5-6 | 0 | 1 | 1 | 0 | 2 | 0 | ▶ |
| Mar 15, 2024 | @ Sachem (FR) | L 4-8 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Mar 13, 2024 | vs Smithtown/Hauppauge Red (FR) | W 6-4 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Mar 11, 2024 | vs Ward Melville (FR) | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Mar 9, 2024 | vs Northport/Huntington (FR) | W 9-6 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Mar 6, 2024 | @ Sachem (FR) | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 24, 2024 | vs Ward Melville (FR) | W 8-1 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Feb 12, 2024 | @ Kings Park/Commack Black (FR) | W 6-2 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ |
| Feb 5, 2024 | vs Smithtown/Hauppauge Red (FR) | W 8-5 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 29, 2024 | @ Patchogue-Medford Red (FR) | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 27, 2024 | vs St. Anthony's (FR) | L 2-8 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 8, 2024 | @ West Islip Blue (FR) | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 16, 2023 | vs Connetquot/Sayville/BBP (FR) | W 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 9, 2023 | @ Middle Country (FR) | W 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 4, 2023 | @ Northport/Huntington (FR) | W 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 2, 2023 | vs Sachem (FR) | L 2-7 | 1 | 0 | 1 | 0 | 4 | 0 | ▶ |
| Nov 17, 2023 | @ Ward Melville (FR) | W 13-3 | 0 | 1 | 1 | 0 | 2 | 0 | ▶ |
| Nov 8, 2023 | vs Kings Park/Commack Black (FR) | W 6-3 | 0 | 0 | 0 | 0 | 2 | 0 | ▶ |
| Nov 6, 2023 | @ Smithtown/Hauppauge Red (FR) | W 7-3 | 0 | 1 | 1 | 0 | 0 | 0 | ▶ |
| Oct 23, 2023 | vs Patchogue-Medford Red (FR) | W 9-1 | 0 | 2 | 2 | 0 | 0 | 0 | ▶ |
| Oct 21, 2023 | @ St. Anthony's (FR) | W 4-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Oct 6, 2023 | vs West Islip Blue (FR) | W 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Sep 29, 2023 | @ Connetquot/Sayville/BBP (FR) | W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20, 2023 | vs Middle Country (FR) | W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (24 GP) | 9 | 9 | 18 | 0 | 10 | 0 | |||
Player Info
| USA Hockey ID | 6669658 |
Articles
More from East Islip (VR)