Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Delaware (M1) 0-0-1
#PlayerGAPTSPIM+/-SOG
5 Jack Keller 0 2 2 0 0 0
29 Leighton Biesiadecki 1 0 1 4 0 0
2 Ryan Warner 1 0 1 0 0 0
21 Michael Spinelli 0 1 1 0 0 0
28 Thomas Tracy 0 1 1 0 0 0
26 Luke Panepresso 0 0 0 0 0 0
13 Anthony Mule 0 0 0 0 0 0
1 Jacob King 0 0 0 0 0 0
14 Louis Ruel 0 0 0 0 0 0
30 Tyler Roesel 0 0 0 0 0 0
35 Jacob Snellenburg 0 0 0 0 0 0
4 Alex Infanger 0 0 0 2 0 0
24 Brady Burke 0 0 0 0 0 0
16 Cam Gibbons 0 0 0 0 0 0
8 Thomas Weekes 0 0 0 2 0 0
9 Mason Moore 0 0 0 2 0 0
37 Cody Dias 0 0 0 0 0 0
36 Tanner Mahoney 0 0 0 0 0 0
25 Chance Debolt 0 0 0 2 0 0
22 Austin Vecchio 0 0 0 0 0 0
17 Andrew Low 0 0 0 2 0 0
27 Noah Goozh 0 0 0 0 0 0
Team Totals 2 4 6 14
#GoalieMINSAGASVSV%W/L
35 Jacob Snellenburg 0 34 2 32 0.941 W
SUNY-Oswego 2-0-1
#PlayerGAPTSPIM+/-SOG
11 Alex Ceselka 2 0 2 0 0 0
21 Ryan Saelens 0 1 1 2 0 0
5 Zach Derito 0 1 1 2 0 0
12 Trent King 0 1 1 2 0 0
9 Adam Jubran 0 1 1 0 0 0
3 Duncan Crawford 0 0 0 0 0 0
8 Griffin Sarver 0 0 0 0 0 0
29 Carsyn Crawford 0 0 0 0 0 0
1 Jason LoRicco 0 0 0 0 0 0
31 John Mcandrew 0 0 0 0 0 0
John Paul Scaringi 0 0 0 0 0 0
2 Benjamin Keever 0 0 0 0 0 0
28 Bailey Doust 0 0 0 0 0 0
27 Andrew Worst 0 0 0 0 0 0
55 Thomas Brown 0 0 0 0 0 0
19 Jeremy Keyes 0 0 0 2 0 0
18 John Manzi 0 0 0 0 0 0
15 Sava Makarenko 0 0 0 0 0 0
14 Brayden Palfi 0 0 0 0 0 0
13 Gavin Black 0 0 0 0 0 0
7 Nolan Sullivan 0 0 0 0 0 0
Kyle Gilbert 0 0 0 0 0 0
Team Totals 2 4 6 8
#GoalieMINSAGASVSV%W/L
1 Jason LoRicco 0 45 2 43 0.956 L